March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 25/26 | 14 | 252-188 | 57% |
March Madness
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
2-3
88th of 294 in tournament wins
Highest Seed
#5
Best seed earned
Deepest Run
Second Round
15-16, Northern Iowa
Season by Season
14 seasons| 25-26 | MVC | 22-13 | #77 | 10.478 | 109.858 | 99.493 | NCAA First Round | |
| 24-25 | MVC | 19-13 | #105 | 5.772 | 108.665 | 102.973 | – | |
| 23-24 | MVC | 18-14 | #109 | 6.871 | 109.371 | 102.566 | – | |
| 22-23 | MVC | 13-18 | #221 | -3.840 | 102.543 | 106.439 | – | |
| 21-22 | MVC | 19-12 | #102 | 8.175 | 110.289 | 102.151 | Conference Title | |
| 20-21 | MVC | 8-15 | #173 | -0.750 | 102.352 | 103.045 | – | |
| 19-20 | MVC | 23-6 | #76 | 12.084 | 111.992 | 99.865 | Conference Title | |
| 18-19 | MVC | 14-18 | #163 | -0.652 | 101.534 | 102.165 | – | |
| 17-18 | MVC | 14-16 | #109 | 6.469 | 104.047 | 97.685 | – | |
| 16-17 | MVC | 13-16 | #174 | -1.149 | 96.713 | 97.884 | – | |
| 15-16 | MVC | 22-13 | #81 | 13.085 | 110.777 | 97.687 | NCAA Second Round | |
| 14-15 | MVC | 31-4 | #22 | 22.196 | 117.396 | 95.192 | NCAA Second Round | |
| 13-14 | MVC | 15-15 | #92 | 9.077 | 113.688 | 104.654 | – | |
| 12-13 | – | 21-15 | – | – | – | – | – |
After Timeouts
251 possessions- Pts per Poss
- 1.04
- 115th of 326 coaches
- vs His Normal
- −0.04
- Normal: 1.07 per possession
- Scored On
- 49%
- 122 of 251 possessions
- Final Minute
- 1.22
- 49 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 46 | 56 | 1.22 | 52% | 1.08 | +0.14 | |
| 24-25 | 43 | 40 | 0.93 | 47% | 1.11 | −0.18 | |
| 23-24 | 55 | 56 | 1.02 | 51% | 1.07 | −0.05 | |
| 22-23 | 60 | 69 | 1.15 | 52% | 1.03 | +0.12 | |
| 21-22 | 47 | 40 | 0.85 | 40% | 1.10 | −0.25 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
2-3
88th of 294 in tournament wins
Highest Seed
#5
Best seed earned
Deepest Run
Second Round
15-16, Northern Iowa
Games in the 25-26 NCAA Tournament R64 vs5 
St. John's (NY)St. John'sL 53-79 Games in the 15-16 NCAA Tournament R64 vs6 
TexasW 75-72 R32 vs3 
Texas A&ML 88-92 Games in the 14-15 NCAA Tournament R64 vs12 
WyomingW 71-54 R32 vs4 
LouisvilleL 53-66
Seasons 2012-13 through 2025-26