March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 23/24 | 12 | 212-158 | 57% |
March Madness
2 appearancesAppearances
2
NCAA Tournaments
NCAA Record
0-2
254th of 294 in tournament wins
Highest Seed
#13
Best seed earned
Deepest Run
Second Round
13-14, Louisiana
Season by Season
12 seasons| 23-24 | Sun Belt | 17-14 | #143 | 1.859 | 105.150 | 103.263 | – | |
| 22-23 | Sun Belt | 23-8 | #79 | 9.276 | 110.883 | 101.667 | NCAA First Round | |
| 21-22 | Sun Belt | 14-15 | #177 | -0.652 | 101.145 | 101.754 | – | |
| 20-21 | Sun Belt | 15-9 | #184 | -3.642 | 101.145 | 104.734 | – | |
| 19-20 | Sun Belt | 13-19 | #223 | -5.834 | 100.842 | 106.623 | – | |
| 18-19 | Sun Belt | 17-13 | #173 | -0.155 | 107.466 | 107.532 | – | |
| 17-18 | Sun Belt | 25-7 | #57 | 11.481 | 112.485 | 101.072 | Conference Title | |
| 16-17 | Sun Belt | 19-12 | #104 | 1.258 | 110.982 | 109.722 | – | |
| 15-16 | Sun Belt | 17-15 | #116 | 3.764 | 109.875 | 106.243 | – | |
| 14-15 | Sun Belt | 19-14 | #113 | 3.964 | 106.262 | 102.363 | – | |
| 13-14 | Sun Belt | 20-12 | #103 | 6.369 | 111.983 | 105.648 | NCAA Second Round | |
| 12-13 | – | 13-20 | – | – | – | – | – |
After Timeouts
102 possessions- Pts per Poss
- –
- Needs 150 possessions
- vs His Normal
- –
- Normal: 1.06 per possession
- Scored On
- –
- 44 of 102 possessions
- Final Minute
- –
- 21 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 23-24 | 34 | 30 | 0.88 | 38% | 1.07 | −0.19 | |
| 22-23 | 32 | 29 | 0.91 | 47% | 1.11 | −0.21 | |
| 21-22 | 36 | 31 | 0.86 | 44% | 1.01 | −0.15 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
2 appearancesAppearances
2
NCAA Tournaments
NCAA Record
0-2
254th of 294 in tournament wins
Highest Seed
#13
Best seed earned
Deepest Run
Second Round
13-14, Louisiana
Games in the 22-23 NCAA Tournament R64 vs4 
TennesseeL 55-58 Games in the 13-14 NCAA Tournament R64 vs3 
CreightonL 66-76
Seasons 2012-13 through 2025-26