- Record
- 226-187
- 79th most wins since 2012‑13
- Win %
- 55%
- 186th of 624
- Composite
- 65
- #177 of 807
- Last 3
- 0.6
- Last three seasons
- Adj Net
- +9.7
- Career average
- 20-Win Seasons
- 5
- of 13 seasons
March Madness Resume
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 15/16 to 25/26 | 11 | 185-167 | 53% | |
| 13/14 to 14/15 | 2 | 41-20 | 67% |
March Madness
4 appearancesAppearances
4
NCAA Tournaments
NCAA Record
0-4
166th of 294 in tournament wins
Highest Seed
#11
Best seed earned
Deepest Run
Second Round
14-15, Buffalo
Season by Season
13 seasons| 25-26 | Big 12 | 17-16 | #81 | 12.683 | 115.380 | 102.783 | – | |
| 24-25 | Big 12 | 13-20 | #78 | 12.082 | 113.382 | 101.378 | – | |
| 23-24 | Pac 12 | 14-18 | #122 | 3.865 | 103.340 | 99.582 | – | |
| 22-23 | Pac 12 | 23-13 | #64 | 13.486 | 108.473 | 95.092 | NCAA First Round | |
| 21-22 | Pac 12 | 14-17 | #104 | 8.776 | 100.641 | 92.096 | – | |
| 20-21 | Pac 12 | 11-14 | #95 | 9.677 | 108.280 | 98.672 | – | |
| 19-20 | Pac 12 | 20-11 | #57 | 11.783 | 106.171 | 94.488 | – | |
| 18-19 | Pac 12 | 23-11 | #62 | 10.982 | 109.679 | 98.780 | NCAA First Round | |
| 17-18 | Pac 12 | 20-12 | #70 | 13.785 | 116.193 | 102.563 | NCAA First Four | |
| 16-17 | Pac 12 | 15-18 | #136 | 3.665 | 111.783 | 108.032 | – | |
| 15-16 | Pac 12 | 15-17 | #75 | 8.072 | 109.071 | 101.169 | – | |
| 14-15 | MAC | 23-10 | #50 | 11.281 | 111.083 | 99.875 | Conference TitleNCAA Second Round | |
| 13-14 | MAC | 18-10 | #111 | 6.570 | 110.777 | 104.257 | – |
After Timeouts
351 possessions- Pts per Poss
- 0.94
- 246th of 326 coaches
- vs His Normal
- −0.08
- Normal: 1.02 per possession
- Scored On
- 44%
- 154 of 351 possessions
- Final Minute
- 0.81
- 81 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 65 | 63 | 0.97 | 46% | 1.09 | −0.12 | |
| 24-25 | 76 | 78 | 1.03 | 50% | 1.06 | −0.03 | |
| 23-24 | 75 | 75 | 1.00 | 48% | 0.98 | +0.02 | |
| 22-23 | 66 | 55 | 0.83 | 36% | 1.03 | −0.19 | |
| 21-22 | 69 | 60 | 0.87 | 38% | 0.96 | −0.09 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
4 appearancesAppearances
4
NCAA Tournaments
NCAA Record
0-4
166th of 294 in tournament wins
Highest Seed
#11
Best seed earned
Deepest Run
Second Round
14-15, Buffalo
Games in the 22-23 NCAA Tournament R64 vs6 
TCUL 70-72 Games in the 18-19 NCAA Tournament R64 vs6 
BuffaloL 74-91 Games in the 14-15 NCAA Tournament R64 vs5 
West VirginiaWVUL 62-68
Seasons 2012-13 through 2025-26