By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 14 | 196-213 | 48% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
255th of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Four
25-26, Lehigh
Season by Season
14 seasons| 25-26 | Patriot | 16-17 | #295 | -10.422 | 102.319 | 112.731 | NCAA First Four | |
| 24-25 | Patriot | 9-19 | #284 | -11.918 | 99.818 | 111.724 | – | |
| 23-24 | Patriot | 12-18 | #249 | -7.827 | 99.021 | 106.845 | – | |
| 22-23 | Patriot | 14-14 | #286 | -9.721 | 96.713 | 106.438 | – | |
| 21-22 | Patriot | 12-19 | #304 | -12.115 | 97.526 | 109.514 | – | |
| 20-21 | Patriot | 4-11 | #302 | -13.79 | 92.810 | 106.524 | – | |
| 19-20 | Patriot | 9-21 | #299 | -10.418 | 97.526 | 108.018 | – | |
| 18-19 | Patriot | 20-11 | #193 | -0.751 | 108.474 | 109.124 | – | |
| 17-18 | Patriot | 15-14 | #245 | -6.332 | 105.156 | 111.414 | – | |
| 16-17 | Patriot | 19-12 | #138 | 3.665 | 106.967 | 103.358 | – | |
| 15-16 | Patriot | 16-15 | #188 | -0.851 | 105.154 | 105.944 | – | |
| 14-15 | Patriot | 15-14 | #203 | -1.548 | 100.530 | 102.165 | – | |
| 13-14 | Patriot | 14-18 | #279 | -7.127 | 97.515 | 104.654 | – | |
| 12-13 | – | 21-10 | – | – | – | – | – |
After Timeouts
276 possessions- Pts per Poss
- 0.96
- 229th of 326 coaches
- vs His Normal
- −0.06
- Normal: 1.02 per possession
- Scored On
- 43%
- 119 of 276 possessions
- Final Minute
- 0.96
- 55 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 80 | 92 | 1.15 | 49% | 1.05 | +0.10 | |
| 24-25 | 62 | 51 | 0.82 | 39% | 1.03 | −0.21 | |
| 23-24 | 69 | 71 | 1.03 | 46% | 1.01 | +0.01 | |
| 22-23 | 47 | 36 | 0.77 | 34% | 0.99 | −0.23 | |
| 21-22 | 18 | 15 | 0.83 | 44% | 1.01 | −0.18 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
255th of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Four
25-26, Lehigh
Seasons 2012-13 through 2025-26