Brian Dutcher
- Record
- 211-79
- 106th most wins since 2012‑13
- Win %
- 73%
- 15th of 624
- Composite
- 156
- #17 of 336 active
- Last 3
- 11.2
- Last three seasons
- Adj Net
- +16.1
- Career average
- 20-Win Seasons
- 9
- of 9 seasons
March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 17/18 to Present | 9 | 211-79 | 73% |
March Madness
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
7-6
36th of 294 in tournament wins
Highest Seed
#5
Best seed earned
Deepest Run
Title Game
22-23, San Diego St.
Season by Season
9 seasons| 25-26 | MWC | 21-11 | #55 | 15.987 | 112.670 | 96.896 | – | |
| 24-25 | MWC | 20-10 | #56 | 13.183 | 108.966 | 95.895 | NCAA First Four | |
| 23-24 | MWC | 24-11 | #25 | 17.892 | 112.081 | 94.197 | NCAA Sweet 16 | |
| 22-23 | MWC | 31-7 | #10 | 21.296 | 110.883 | 89.599 | Conference TitleNCAA Title Game | |
| 21-22 | MWC | 23-9 | #32 | 15.490 | 102.452 | 86.9100 | NCAA First Round | |
| 20-21 | MWC | 22-5 | #23 | 19.795 | 111.290 | 91.596 | Conference TitleNCAA First Round | |
| 19-20 | MWC | 29-2 | #15 | 20.997 | 113.895 | 92.893 | Conference Title | |
| 18-19 | MWC | 20-13 | #111 | 5.568 | 103.344 | 97.884 | – | |
| 17-18 | MWC | 21-11 | #33 | 15.388 | 110.579 | 95.195 | NCAA First Round |
After Timeouts
275 possessions- Pts per Poss
- 0.94
- 248th of 326 coaches
- vs His Normal
- −0.13
- Normal: 1.07 per possession
- Scored On
- 45%
- 124 of 275 possessions
- Final Minute
- 0.82
- 79 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 45 | 39 | 0.87 | 42% | 1.09 | −0.22 | |
| 24-25 | 59 | 51 | 0.86 | 42% | 1.07 | −0.21 | |
| 23-24 | 50 | 50 | 1.00 | 48% | 1.10 | −0.10 | |
| 22-23 | 73 | 82 | 1.12 | 53% | 1.06 | +0.06 | |
| 21-22 | 48 | 37 | 0.77 | 35% | 1.01 | −0.24 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
7-6
36th of 294 in tournament wins
Highest Seed
#5
Best seed earned
Deepest Run
Title Game
22-23, San Diego St.
Games in the 23-24 NCAA Tournament R64 vs12 
UABW 69-65 R32 vs13 
YaleW 85-57 S16 vs1 
UConnL 52-82 Games in the 22-23 NCAA Tournament R64 vs12 
College of CharlestonW 63-57 R32 vs13 
FurmanW 75-52 S16 vs1 
AlabamaW 71-64 E8 vs6 
CreightonW 57-56 F4 vs9 
Florida AtlanticFAUW 72-71 CHAMP vs4 
UConnL 59-76 Games in the 21-22 NCAA Tournament R64 vs9 
CreightonL 69-72 Games in the 20-21 NCAA Tournament R64 vs11 
SyracuseL 62-78 Games in the 17-18 NCAA Tournament R64 vs6 
HoustonL 65-67
Seasons 2012-13 through 2025-26