March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 14/15 to 24/25 | 11 | 245-123 | 67% |
March Madness
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
11-6
25th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Final Four
24-25, Auburn
Season by Season
11 seasons| 24-25 | SEC | 32-6 | #4 | 34.799 | 127.799 | 93.098 | Conference TitleNCAA Final Four | |
| 23-24 | SEC | 27-8 | #7 | 27.999 | 121.098 | 93.198 | NCAA First Round | |
| 22-23 | SEC | 21-13 | #25 | 18.294 | 113.191 | 94.993 | NCAA Second Round | |
| 21-22 | SEC | 28-6 | #15 | 21.796 | 111.792 | 90.097 | Conference TitleNCAA Second Round | |
| 20-21 | SEC | 13-14 | #56 | 11.081 | 110.287 | 99.268 | – | |
| 19-20 | SEC | 25-6 | #21 | 15.090 | 111.190 | 96.182 | – | |
| 18-19 | SEC | 29-10 | #11 | 25.697 | 122.099 | 96.489 | NCAA Final Four | |
| 17-18 | SEC | 26-7 | #26 | 17.093 | 114.389 | 97.386 | Conference TitleNCAA Second Round | |
| 16-17 | SEC | 18-13 | #87 | 9.579 | 113.087 | 103.557 | – | |
| 15-16 | SEC | 11-20 | #172 | -2.246 | 101.335 | 103.557 | – | |
| 14-15 | SEC | 15-20 | #151 | 3.063 | 106.867 | 103.855 | – |
After Timeouts
145 possessions- Pts per Poss
- –
- Needs 150 possessions
- vs His Normal
- –
- Normal: 1.13 per possession
- Scored On
- –
- 84 of 145 possessions
- Final Minute
- 1.07
- 30 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 24-25 | 36 | 41 | 1.14 | 58% | 1.22 | −0.08 | |
| 23-24 | 30 | 33 | 1.10 | 57% | 1.19 | −0.09 | |
| 22-23 | 46 | 61 | 1.33 | 67% | 1.06 | +0.26 | |
| 21-22 | 33 | 30 | 0.91 | 45% | 1.08 | −0.18 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
11-6
25th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Final Four
24-25, Auburn
Games in the 24-25 NCAA Tournament R64 vs16 
Alabama StateAlabama St.W 83-63 R32 vs9 
CreightonW 82-70 S16 vs5 
MichiganW 78-65 E8 vs2 
Michigan StateMichigan St.W 70-64 F4 vs1 
FloridaL 73-79 Games in the 23-24 NCAA Tournament R64 vs13 
YaleL 76-78 Games in the 22-23 NCAA Tournament R64 vs8 
IowaW 83-75 R32 vs1 
HoustonL 64-81 Games in the 21-22 NCAA Tournament R64 vs15 
Jacksonville StateJax St.W 80-61 R32 vs10 
Miami (FL)L 61-79 Games in the 18-19 NCAA Tournament R64 vs12 
New Mexico StateNMSUW 78-77 R32 vs4 
KansasW 89-75 S16 vs1 
UNCW 97-80 E8 vs2 
KentuckyW 77-71 F4 vs1 
VirginiaL 62-63 Games in the 17-18 NCAA Tournament R64 vs13 
College of CharlestonW 62-58 R32 vs5 
ClemsonL 53-84
Seasons 2012-13 through 2025-26