Chris Beard
- Record
- 220-116
- 89th most wins since 2012‑13
- Win %
- 65%
- 51st of 624
- Composite
- 136
- #24 of 336 active
- Last 3
- 7.8
- Last three seasons
- Adj Net
- +18.1
- Career average
- 20-Win Seasons
- 6
- of 10 seasons
March Madness Resume
By the School
4 programs
MississippiOle Miss23/24 to Present3 seasons59-4457%
Texas21/221 season22-1265%
Texas Tech16/17 to 20/215 seasons111-5567%
Little Rock15/161 season28-585%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 23/24 to Present | 3 | 59-44 | 57% | |
| 21/22 | 1 | 22-12 | 65% | |
| 16/17 to 20/21 | 5 | 111-55 | 67% | |
| 15/16 | 1 | 28-5 | 85% |
March Madness
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
13-6
19th of 294 in tournament wins
Highest Seed
#3
Best seed earned
Deepest Run
Title Game
18-19, Texas Tech
Season by Season
10 seasons| 25-26 | SEC | 15-20 | #78 | 12.582 | 114.376 | 101.887 | – | |
| 24-25 | SEC | 24-12 | #30 | 22.294 | 119.394 | 97.091 | NCAA Sweet 16 | |
| 23-24 | SEC | 20-12 | #88 | 10.579 | 113.685 | 103.064 | – | |
| 21-22 | Big 12 | 22-12 | #17 | 21.096 | 112.594 | 91.596 | NCAA Second Round | |
| 20-21 | Big 12 | 18-11 | #13 | 20.095 | 111.991 | 91.995 | NCAA Second Round | |
| 19-20 | Big 12 | 18-13 | #33 | 18.294 | 109.988 | 91.797 | – | |
| 18-19 | Big 12 | 31-7 | #7 | 29.599 | 115.995 | 86.4100 | Conference TitleNCAA Title Game | |
| 17-18 | Big 12 | 26-10 | #16 | 21.395 | 113.186 | 91.899 | NCAA Elite Eight | |
| 16-17 | Big 12 | 18-14 | #43 | 14.386 | 111.984 | 97.685 | – | |
| 15-16 | Sun Belt | 28-5 | #68 | 11.481 | 108.670 | 97.388 | Conference TitleNCAA Second Round |
After Timeouts
193 possessions- Pts per Poss
- 1.08
- 68th of 326 coaches
- vs His Normal
- −0.02
- Normal: 1.10 per possession
- Scored On
- 50%
- 97 of 193 possessions
- Final Minute
- 1.09
- 56 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 49 | 51 | 1.04 | 49% | 1.10 | −0.06 | |
| 24-25 | 50 | 60 | 1.20 | 54% | 1.12 | +0.08 | |
| 23-24 | 40 | 35 | 0.88 | 43% | 1.10 | −0.23 | |
| 21-22 | 54 | 63 | 1.17 | 54% | 1.08 | +0.09 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
13-6
19th of 294 in tournament wins
Highest Seed
#3
Best seed earned
Deepest Run
Title Game
18-19, Texas Tech
Games in the 24-25 NCAA Tournament R64 vs11 
UNCW 71-64 R32 vs3 
Iowa StateIowa St.W 91-78 S16 vs2 
Michigan StateMichigan St.L 70-73 Games in the 21-22 NCAA Tournament R64 vs11 
Virginia TechVa. TechW 81-73 R32 vs3 
PurdueL 71-81 Games in the 20-21 NCAA Tournament R64 vs11 
Utah StateUtah St.W 65-53 R32 vs3 
ArkansasL 66-68 Games in the 18-19 NCAA Tournament R64 vs14 
Northern KentuckyNKUW 72-57 R32 vs6 
BuffaloW 78-58 S16 vs2 
MichiganW 63-44 E8 vs1 
GonzagaW 75-69 F4 vs2 
Michigan StateMichigan St.W 61-51 CHAMP vs1 
VirginiaL 77-85 Games in the 17-18 NCAA Tournament R64 vs14 
Stephen F. AustinSFAW 70-60 R32 vs6 
FloridaW 69-66 S16 vs2 
PurdueW 78-65 E8 vs1 
VillanovaL 59-71 Games in the 15-16 NCAA Tournament R64 vs5 
PurdueW 85-83 R32 vs4 
Iowa StateIowa St.L 61-78
Seasons 2012-13 through 2025-26