March Madness Resume
By the School
4 programs
DePaul24/25 to Present2 seasons30-3645%
Ohio St.17/18 to 23/247 seasons145-8962%
Butler14/15 to 16/173 seasons70-3169%
Gardner Webb12/131 season21-1362%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 24/25 to Present | 2 | 30-36 | 45% | |
| 17/18 to 23/24 | 7 | 145-89 | 62% | |
| 14/15 to 16/17 | 3 | 70-31 | 69% | |
| 12/13 | 1 | 21-13 | 62% |
March Madness
7 appearancesAppearances
7
NCAA Tournaments
NCAA Record
7-7
38th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Sweet 16
16-17, Butler
Season by Season
13 seasons| 25-26 | Big East | 16-16 | #94 | 7.072 | 107.144 | 100.192 | – | |
| 24-25 | Big East | 14-20 | #115 | 4.768 | 108.866 | 104.268 | – | |
| 23-24 | Big 10 | 22-14 | #44 | 16.490 | 115.090 | 98.788 | – | |
| 22-23 | Big 10 | 16-19 | #46 | 15.189 | 115.896 | 100.771 | – | |
| 21-22 | Big 10 | 20-12 | #44 | 16.993 | 115.596 | 98.570 | NCAA Second Round | |
| 20-21 | Big 10 | 21-10 | #11 | 23.198 | 120.499 | 97.378 | NCAA First Round | |
| 19-20 | Big 10 | 21-10 | #7 | 21.998 | 114.597 | 92.694 | – | |
| 18-19 | Big 10 | 20-15 | #47 | 13.686 | 108.675 | 95.092 | NCAA Second Round | |
| 17-18 | Big 10 | 25-9 | #21 | 21.796 | 116.394 | 94.696 | NCAA Second Round | |
| 16-17 | Big East | 25-9 | #27 | 20.693 | 118.595 | 97.884 | NCAA Sweet 16 | |
| 15-16 | Big East | 22-11 | #31 | 19.393 | 119.197 | 99.878 | NCAA Second Round | |
| 14-15 | Big East | 23-11 | #17 | 19.294 | 109.981 | 90.898 | NCAA Second Round | |
| 12-13 | – | 21-13 | – | – | – | – | – |
After Timeouts
319 possessions- Pts per Poss
- 1.02
- 150th of 326 coaches
- vs His Normal
- −0.08
- Normal: 1.09 per possession
- Scored On
- 48%
- 153 of 319 possessions
- Final Minute
- 1.13
- 75 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 48 | 39 | 0.81 | 38% | 1.05 | −0.23 | |
| 24-25 | 77 | 61 | 0.79 | 34% | 1.06 | −0.26 | |
| 23-24 | 58 | 53 | 0.91 | 47% | 1.11 | −0.20 | |
| 22-23 | 76 | 99 | 1.30 | 59% | 1.11 | +0.19 | |
| 21-22 | 60 | 72 | 1.20 | 62% | 1.13 | +0.07 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
7 appearancesAppearances
7
NCAA Tournaments
NCAA Record
7-7
38th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Sweet 16
16-17, Butler
Games in the 21-22 NCAA Tournament R64 vs10Loyola (IL)Loyola Chi. W 54-41 R32 vs2 
VillanovaL 61-71 Games in the 20-21 NCAA Tournament R64 vs15 
Oral RobertsORUL 72-75 Games in the 18-19 NCAA Tournament R64 vs6 
Iowa StateIowa St.W 62-59 R32 vs3 
HoustonL 59-74 Games in the 17-18 NCAA Tournament R64 vs12 
South Dakota StateS. Dakota St.W 81-73 R32 vs4 
GonzagaL 84-90 Games in the 16-17 NCAA Tournament R64 vs13 
WinthropW 76-64 R32 vs12 
Middle TennesseeMTSUW 74-65 S16 vs1 
UNCL 80-92 Games in the 15-16 NCAA Tournament R64 vs8 
Texas TechW 71-61 R32 vs1 
VirginiaL 69-77 Games in the 14-15 NCAA Tournament R64 vs11 
TexasW 56-48 R32 vs3 
Notre DameL 64-67
Seasons 2012-13 through 2025-26