March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 14 | 242-208 | 54% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
1-1
135th of 294 in tournament wins
Highest Seed
#12
Best seed earned
Deepest Run
Second Round
21-22, Richmond
Season by Season
14 seasons| 25-26 | A10 | 14-17 | #159 | 0.356 | 110.863 | 110.542 | – | |
| 24-25 | A10 | 8-22 | #266 | -5.437 | 103.538 | 108.937 | – | |
| 23-24 | A10 | 23-10 | #101 | 9.677 | 107.060 | 97.491 | Conference Title | |
| 22-23 | A10 | 15-18 | #199 | 0.454 | 102.240 | 101.864 | – | |
| 21-22 | A10 | 24-13 | #100 | 7.974 | 106.977 | 99.168 | NCAA Second Round | |
| 20-21 | A10 | 13-9 | #74 | 11.682 | 109.786 | 98.174 | – | |
| 19-20 | A10 | 24-7 | #72 | 13.787 | 108.583 | 94.986 | – | |
| 18-19 | A10 | 13-20 | #217 | 0.456 | 109.178 | 108.725 | – | |
| 17-18 | A10 | 12-20 | #178 | -1.051 | 107.567 | 108.527 | – | |
| 16-17 | A10 | 21-13 | #128 | 7.476 | 110.982 | 103.656 | – | |
| 15-16 | A10 | 16-16 | #112 | 8.575 | 113.588 | 105.049 | – | |
| 14-15 | A10 | 21-14 | #69 | 11.883 | 108.575 | 96.785 | – | |
| 13-14 | A10 | 19-14 | #100 | 7.172 | 104.647 | 97.587 | – | |
| 12-13 | – | 19-15 | – | – | – | – | – |
After Timeouts
182 possessions- Pts per Poss
- 1.09
- 62nd of 326 coaches
- vs His Normal
- +0.03
- Normal: 1.05 per possession
- Scored On
- 48%
- 88 of 182 possessions
- Final Minute
- 0.85
- 52 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 33 | 32 | 0.97 | 45% | 1.12 | −0.15 | |
| 24-25 | 47 | 59 | 1.26 | 53% | 1.01 | +0.25 | |
| 23-24 | 23 | 25 | 1.09 | 57% | 1.07 | +0.02 | |
| 22-23 | 39 | 46 | 1.18 | 46% | 1.03 | +0.15 | |
| 21-22 | 40 | 36 | 0.90 | 43% | 1.07 | −0.17 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
1-1
135th of 294 in tournament wins
Highest Seed
#12
Best seed earned
Deepest Run
Second Round
21-22, Richmond
Games in the 21-22 NCAA Tournament R64 vs5 
IowaW 67-63 R32 vs4 
ProvidenceL 51-79
Seasons 2012-13 through 2025-26