March Madness Resume
By the School
2 programsMarch Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
163rd of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Round
23-24, Stetson
Season by Season
11 seasons| 25-26 | ASUN | 10-21 | #313 | -12.516 | 105.534 | 118.010 | – | |
| 24-25 | ASUN | 6-24 | #362 | -20.93 | 98.915 | 119.82 | – | |
| 23-24 | ASUN | 19-13 | #264 | -6.333 | 107.963 | 114.34 | NCAA First Round | |
| 22-23 | ASUN | 15-14 | #180 | -0.751 | 111.586 | 112.29 | – | |
| 21-22 | ASUN | 7-19 | #305 | -12.215 | 96.119 | 108.320 | – | |
| 20-21 | ASUN | 10-14 | #236 | -6.533 | 100.944 | 107.420 | – | |
| 19-20 | ASUN | 14-17 | #298 | -9.322 | 98.129 | 107.420 | – | |
| 15-16 | American | 12-18 | #207 | -2.346 | 100.932 | 103.259 | – | |
| 14-15 | American | 11-18 | #296 | -8.622 | 102.944 | 111.512 | – | |
| 13-14 | American | 11-18 | #107 | 0.754 | 107.362 | 106.643 | – | |
| 12-13 | – | 20-11 | – | – | – | – | – |
After Timeouts
286 possessions- Pts per Poss
- 1.07
- 75th of 326 coaches
- vs His Normal
- +0.01
- Normal: 1.07 per possession
- Scored On
- 49%
- 140 of 286 possessions
- Final Minute
- 0.85
- 78 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 52 | 67 | 1.29 | 56% | 1.06 | +0.23 | |
| 24-25 | 66 | 71 | 1.08 | 50% | 1.03 | +0.04 | |
| 23-24 | 59 | 51 | 0.86 | 41% | 1.11 | −0.25 | |
| 22-23 | 54 | 61 | 1.13 | 54% | 1.13 | 0.00 | |
| 21-22 | 55 | 57 | 1.04 | 45% | 1.00 | +0.04 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
163rd of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Round
23-24, Stetson
Games in the 23-24 NCAA Tournament R64 vs1 
UConnL 52-91
Seasons 2012-13 through 2025-26