Ed Cooley
- Record
- 267-193
- 40th most wins since 2012‑13
- Win %
- 58%
- 138th of 624
- Composite
- 95
- #75 of 336 active
- Last 3
- 0.4
- Last three seasons
- Adj Net
- +12.0
- Career average
- 20-Win Seasons
- 6
- of 14 seasons
March Madness Resume
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 23/24 to Present | 3 | 42-58 | 42% | |
| 12/13 to 22/23 | 11 | 225-135 | 63% |
March Madness
7 appearancesAppearances
7
NCAA Tournaments
NCAA Record
3-7
74th of 294 in tournament wins
Highest Seed
#4
Best seed earned
Deepest Run
Sweet 16
21-22, Providence
Season by Season
14 seasons| 25-26 | Big East | 16-18 | #82 | 11.080 | 114.576 | 103.581 | – | |
| 24-25 | Big East | 17-17 | #81 | 6.573 | 107.659 | 101.179 | – | |
| 23-24 | Big East | 9-23 | #184 | -0.952 | 109.872 | 110.822 | – | |
| 22-23 | Big East | 21-12 | #39 | 13.887 | 114.994 | 101.269 | NCAA First Round | |
| 21-22 | Big East | 27-6 | #38 | 16.091 | 111.491 | 95.587 | Conference TitleNCAA Sweet 16 | |
| 20-21 | Big East | 13-13 | #85 | 12.384 | 107.677 | 95.285 | – | |
| 19-20 | Big East | 19-12 | #18 | 17.592 | 109.386 | 91.896 | – | |
| 18-19 | Big East | 18-16 | #74 | 9.079 | 105.256 | 96.290 | – | |
| 17-18 | Big East | 19-13 | #61 | 12.583 | 108.874 | 96.390 | NCAA First Round | |
| 16-17 | Big East | 20-13 | #57 | 13.585 | 108.974 | 95.491 | NCAA First Four | |
| 15-16 | Big East | 24-11 | #52 | 14.087 | 110.376 | 96.392 | NCAA Second Round | |
| 14-15 | Big East | 22-12 | #28 | 17.193 | 113.089 | 95.989 | NCAA Second Round | |
| 13-14 | Big East | 23-12 | #38 | 14.388 | 115.493 | 101.272 | NCAA Second Round | |
| 12-13 | – | 19-15 | – | – | – | – | – |
After Timeouts
330 possessions- Pts per Poss
- 1.04
- 110th of 326 coaches
- vs His Normal
- −0.05
- Normal: 1.09 per possession
- Scored On
- 50%
- 164 of 330 possessions
- Final Minute
- 1.06
- 67 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 66 | 84 | 1.27 | 62% | 1.10 | +0.18 | |
| 24-25 | 58 | 53 | 0.91 | 45% | 1.06 | −0.15 | |
| 23-24 | 73 | 74 | 1.01 | 47% | 1.05 | −0.04 | |
| 22-23 | 61 | 55 | 0.90 | 44% | 1.14 | −0.24 | |
| 21-22 | 72 | 78 | 1.08 | 50% | 1.09 | −0.01 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
7 appearancesAppearances
7
NCAA Tournaments
NCAA Record
3-7
74th of 294 in tournament wins
Highest Seed
#4
Best seed earned
Deepest Run
Sweet 16
21-22, Providence
Games in the 22-23 NCAA Tournament R64 vs6 
KentuckyL 53-61 Games in the 21-22 NCAA Tournament R64 vs13 
South Dakota StateS. Dakota St.W 66-57 R32 vs12 
RichmondW 79-51 S16 vs1 
KansasL 61-66 Games in the 17-18 NCAA Tournament R64 vs7 
Texas A&ML 69-73 Games in the 15-16 NCAA Tournament R64 vs8 
USCW 70-69 R32 vs1 
UNCL 66-85 Games in the 14-15 NCAA Tournament R64 vs11 
DaytonL 53-66 Games in the 13-14 NCAA Tournament R64 vs6 
UNCL 77-79
Seasons 2012-13 through 2025-26