March Madness Resume
By the School
2 programsMarch Madness
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
1-3
134th of 294 in tournament wins
Highest Seed
#9
Best seed earned
Deepest Run
Second Round
12-13, Temple
Season by Season
10 seasons| 24-25 | A10 | 13-19 | #201 | -4.440 | 103.437 | 107.746 | – | |
| 23-24 | A10 | 15-17 | #188 | -1.052 | 106.054 | 107.043 | – | |
| 22-23 | A10 | 15-19 | #211 | -3.442 | 103.348 | 106.736 | – | |
| 18-19 | American | 23-10 | #57 | 11.583 | 110.383 | 98.779 | NCAA First Four | |
| 17-18 | American | 15-16 | #104 | 8.174 | 107.869 | 99.777 | – | |
| 16-17 | American | 16-16 | #103 | 5.470 | 108.673 | 103.359 | – | |
| 15-16 | American | 21-12 | #76 | 8.675 | 107.263 | 98.684 | Conference TitleNCAA First Round | |
| 14-15 | American | 26-11 | #56 | 11.883 | 106.263 | 94.494 | – | |
| 13-14 | American | 8-22 | #126 | 1.057 | 110.375 | 109.229 | – | |
| 12-13 | – | 24-10 | – | – | – | – | NCAA Second Round |
After Timeouts
137 possessions- Pts per Poss
- –
- Needs 150 possessions
- vs His Normal
- –
- Normal: 1.03 per possession
- Scored On
- –
- 66 of 137 possessions
- Final Minute
- 1.05
- 39 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 24-25 | 53 | 50 | 0.94 | 42% | 1.02 | −0.08 | |
| 23-24 | 37 | 48 | 1.30 | 59% | 1.05 | +0.24 | |
| 22-23 | 47 | 46 | 0.98 | 47% | 1.01 | −0.04 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
1-3
134th of 294 in tournament wins
Highest Seed
#9
Best seed earned
Deepest Run
Second Round
12-13, Temple
Games in the 15-16 NCAA Tournament R64 vs7 
IowaL 70-72 Games in the 12-13 NCAA Tournament R64 vs8 
NC StateNC St.W 76-72 R32 vs1 
IndianaL 52-58
Seasons 2012-13 through 2025-26