March Madness Resume
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 19/20 to Present | 7 | 120-93 | 56% | |
| 16/17 to 18/19 | 3 | 53-41 | 56% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
1-1
141st of 294 in tournament wins
Highest Seed
#13
Best seed earned
Deepest Run
Second Round
20-21, Ohio
Season by Season
10 seasons| 25-26 | MAC | 13-17 | #237 | -5.038 | 108.552 | 113.527 | – | |
| 24-25 | MAC | 15-16 | #167 | -1.751 | 106.855 | 108.541 | – | |
| 23-24 | MAC | 19-13 | #139 | 2.160 | 107.963 | 105.949 | – | |
| 22-23 | MAC | 18-14 | #119 | 2.563 | 109.377 | 106.836 | – | |
| 21-22 | MAC | 24-10 | #133 | 1.859 | 102.653 | 100.860 | – | |
| 20-21 | MAC | 16-8 | #82 | 10.980 | 110.588 | 99.666 | NCAA Second Round | |
| 19-20 | MAC | 15-15 | #145 | 2.058 | 103.557 | 101.654 | – | |
| 18-19 | America East | 23-9 | #148 | -1.848 | 98.720 | 100.572 | – | |
| 17-18 | America East | 12-18 | #185 | -4.638 | 96.511 | 101.271 | – | |
| 16-17 | America East | 18-14 | #197 | -4.937 | 100.630 | 105.545 | – |
After Timeouts
229 possessions- Pts per Poss
- 0.97
- 216th of 326 coaches
- vs His Normal
- −0.14
- Normal: 1.11 per possession
- Scored On
- 45%
- 104 of 229 possessions
- Final Minute
- 0.65
- 54 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 39 | 35 | 0.90 | 38% | 1.10 | −0.21 | |
| 24-25 | 49 | 55 | 1.12 | 51% | 1.11 | +0.01 | |
| 23-24 | 53 | 51 | 0.96 | 45% | 1.12 | −0.16 | |
| 22-23 | 53 | 55 | 1.04 | 51% | 1.13 | −0.09 | |
| 21-22 | 35 | 26 | 0.74 | 37% | 1.08 | −0.34 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
1-1
141st of 294 in tournament wins
Highest Seed
#13
Best seed earned
Deepest Run
Second Round
20-21, Ohio
Games in the 20-21 NCAA Tournament R64 vs4 
VirginiaW 62-58 R32 vs5 
CreightonL 58-72
Seasons 2012-13 through 2025-26