March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 23/24 | 12 | 250-153 | 62% |
March Madness
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
11-6
24th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Final Four
22-23, Miami FL
Season by Season
12 seasons| 23-24 | ACC | 15-17 | #80 | 9.577 | 110.776 | 101.274 | – | |
| 22-23 | ACC | 29-8 | #21 | 18.394 | 119.198 | 100.970 | Conference TitleNCAA Final Four | |
| 21-22 | ACC | 26-11 | #55 | 15.791 | 113.694 | 97.974 | NCAA Elite Eight | |
| 20-21 | ACC | 10-17 | #159 | 2.863 | 102.453 | 99.567 | – | |
| 19-20 | ACC | 15-16 | #115 | 7.071 | 107.277 | 100.261 | – | |
| 18-19 | ACC | 14-18 | #88 | 10.281 | 110.281 | 99.975 | – | |
| 17-18 | ACC | 22-10 | #38 | 16.792 | 113.587 | 96.888 | NCAA First Round | |
| 16-17 | ACC | 21-12 | #32 | 17.391 | 111.483 | 94.195 | NCAA First Round | |
| 15-16 | ACC | 27-8 | #15 | 22.697 | 120.397 | 97.786 | NCAA Sweet 16 | |
| 14-15 | ACC | 25-13 | #42 | 14.789 | 112.989 | 98.282 | – | |
| 13-14 | ACC | 17-16 | #72 | 11.282 | 110.375 | 99.181 | – | |
| 12-13 | – | 29-7 | – | – | – | – | Conference TitleNCAA Sweet 16 |
After Timeouts
255 possessions- Pts per Poss
- 1.04
- 124th of 326 coaches
- vs His Normal
- −0.08
- Normal: 1.11 per possession
- Scored On
- 48%
- 123 of 255 possessions
- Final Minute
- 0.96
- 53 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 23-24 | 80 | 75 | 0.94 | 44% | 1.08 | −0.15 | |
| 22-23 | 79 | 83 | 1.05 | 48% | 1.16 | −0.11 | |
| 21-22 | 96 | 106 | 1.10 | 52% | 1.10 | 0.00 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
6 appearancesAppearances
6
NCAA Tournaments
NCAA Record
11-6
24th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Final Four
22-23, Miami FL
Games in the 22-23 NCAA Tournament R64 vs12 
DrakeW 63-56 R32 vs4 
IndianaW 85-69 S16 vs1 
HoustonW 89-75 E8 vs2 
TexasW 88-81 F4 vs4 
UConnL 59-72 Games in the 21-22 NCAA Tournament R64 vs7 
USCW 68-66 R32 vs2 
AuburnW 79-61 S16 vs11 
Iowa StateIowa St.W 70-56 E8 vs1 
KansasL 50-76 Games in the 17-18 NCAA Tournament R64 vs11Loyola (IL)Loyola Chi. L 62-64 Games in the 16-17 NCAA Tournament R64 vs9 
Michigan StateMichigan St.L 58-78 Games in the 15-16 NCAA Tournament R64 vs14 
BuffaloW 79-72 R32 vs11 
Wichita StateWichita St.W 65-57 S16 vs2 
VillanovaL 69-92 Games in the 12-13 NCAA Tournament R64 vs15 
PacificW 78-49 R32 vs7 
IllinoisW 63-59 S16 vs3 
MarquetteL 61-71
Seasons 2012-13 through 2025-26