By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 13/14 to 24/25 | 12 | 152-198 | 43% |
Season by Season
12 seasons| 24-25 | CAA | 13-17 | #211 | -5.237 | 101.326 | 106.553 | – | |
| 23-24 | CAA | 11-18 | #315 | -11.615 | 100.628 | 112.212 | – | |
| 22-23 | Big South | 14-18 | #257 | -4.238 | 104.656 | 108.725 | – | |
| 21-22 | Big South | 13-13 | #215 | -2.444 | 100.239 | 102.549 | – | |
| 20-21 | Big South | 15-10 | #222 | -3.244 | 103.360 | 106.424 | – | |
| 19-20 | Big South | 13-16 | #242 | -6.631 | 97.728 | 104.335 | – | |
| 18-19 | Big South | 17-13 | #180 | -1.847 | 107.969 | 109.822 | Conference Title | |
| 17-18 | Big South | 15-16 | #241 | -5.435 | 105.558 | 110.816 | – | |
| 16-17 | Big South | 16-18 | #286 | -9.024 | 100.932 | 109.921 | – | |
| 15-16 | Big South | 9-18 | #304 | -13.315 | 100.429 | 113.89 | – | |
| 14-15 | Big South | 7-22 | #293 | -11.415 | 98.219 | 109.521 | – | |
| 13-14 | Big South | 9-19 | #318 | -17.37 | 98.720 | 116.05 | – |
After Timeouts
145 possessions- Pts per Poss
- –
- Needs 150 possessions
- vs His Normal
- –
- Normal: 1.04 per possession
- Scored On
- –
- 68 of 145 possessions
- Final Minute
- 0.95
- 62 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 24-25 | 42 | 40 | 0.95 | 43% | 1.05 | −0.09 | |
| 23-24 | 36 | 31 | 0.86 | 50% | 1.03 | −0.17 | |
| 22-23 | 45 | 39 | 0.87 | 44% | 1.05 | −0.19 | |
| 21-22 | 22 | 25 | 1.14 | 55% | 1.02 | +0.11 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Seasons 2012-13 through 2025-26