LeVelle Moton
- Record
- 210-182
- 111th most wins since 2012‑13
- Win %
- 54%
- 209th of 624
- Composite
- 87
- #83 of 336 active
- Last 3
- 2.9
- Last three seasons
- Adj Net
- -8.8
- Career average
- 20-Win Seasons
- 4
- of 14 seasons
March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 14 | 210-182 | 54% |
March Madness
4 appearancesAppearances
4
NCAA Tournaments
NCAA Record
0-4
267th of 294 in tournament wins
Highest Seed
#14
Best seed earned
Deepest Run
Second Round
13-14, North Carolina Central
Season by Season
14 seasons| 25-26 | MEAC | 10-18 | #354 | -22.14 | 100.512 | 122.62 | – | |
| 24-25 | MEAC | 10-19 | #313 | -14.510 | 102.533 | 117.05 | – | |
| 23-24 | MEAC | 14-13 | #273 | -8.226 | 104.647 | 112.89 | – | |
| 22-23 | MEAC | 14-12 | #178 | -0.053 | 99.927 | 100.075 | – | |
| 21-22 | MEAC | 12-15 | #288 | -13.712 | 94.713 | 108.419 | – | |
| 20-21 | MEAC | 4-9 | #334 | -20.22 | 92.27 | 112.44 | – | |
| 19-20 | MEAC | 15-13 | #297 | -10.418 | 94.09 | 104.335 | Conference Title | |
| 18-19 | MEAC | 15-16 | #250 | -9.918 | 99.222 | 109.124 | NCAA First Four | |
| 17-18 | MEAC | 16-16 | #324 | -15.28 | 95.39 | 110.518 | NCAA First Four | |
| 16-17 | MEAC | 22-9 | #202 | 0.354 | 102.339 | 102.068 | Conference TitleNCAA First Four | |
| 15-16 | MEAC | 9-19 | #316 | -13.514 | 98.518 | 111.915 | – | |
| 14-15 | MEAC | 22-8 | #117 | 4.768 | 104.855 | 100.272 | Conference Title | |
| 13-14 | MEAC | 25-6 | #144 | 7.974 | 108.668 | 100.774 | Conference TitleNCAA Second Round | |
| 12-13 | – | 22-9 | – | – | – | – | – |
After Timeouts
277 possessions- Pts per Poss
- 0.94
- 247th of 326 coaches
- vs His Normal
- −0.09
- Normal: 1.03 per possession
- Scored On
- 46%
- 128 of 277 possessions
- Final Minute
- 1.00
- 70 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 62 | 56 | 0.90 | 44% | 1.02 | −0.12 | |
| 24-25 | 68 | 61 | 0.90 | 44% | 1.06 | −0.17 | |
| 23-24 | 57 | 63 | 1.11 | 53% | 1.07 | +0.04 | |
| 22-23 | 52 | 52 | 1.00 | 50% | 1.02 | −0.02 | |
| 21-22 | 38 | 29 | 0.76 | 39% | 0.96 | −0.20 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
4 appearancesAppearances
4
NCAA Tournaments
NCAA Record
0-4
267th of 294 in tournament wins
Highest Seed
#14
Best seed earned
Deepest Run
Second Round
13-14, North Carolina Central
Games in the 13-14 NCAA Tournament R64 vs3 
Iowa StateIowa St.L 75-93
Seasons 2012-13 through 2025-26