March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 16/17 to Present | 10 | 144-157 | 48% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
294th of 294 in tournament wins
Highest Seed
#15
Best seed earned
Deepest Run
First Round
21-22, Delaware
Season by Season
10 seasons| 25-26 | C-USA | 10-20 | #309 | -9.324 | 106.037 | 115.318 | – | |
| 24-25 | CAA | 14-20 | #246 | -5.735 | 109.268 | 114.911 | – | |
| 23-24 | CAA | 18-14 | #169 | 0.657 | 104.547 | 103.960 | – | |
| 22-23 | CAA | 16-16 | #247 | -5.136 | 101.939 | 107.035 | – | |
| 21-22 | CAA | 21-13 | #166 | 3.363 | 106.574 | 103.244 | NCAA First Round | |
| 20-21 | CAA | 6-8 | #200 | -3.543 | 98.229 | 101.654 | – | |
| 19-20 | CAA | 21-11 | #201 | 1.256 | 106.673 | 105.431 | – | |
| 18-19 | CAA | 15-16 | #297 | -8.525 | 104.552 | 113.18 | – | |
| 17-18 | CAA | 12-19 | #239 | -5.734 | 102.642 | 108.330 | – | |
| 16-17 | CAA | 11-20 | #270 | -9.721 | 98.419 | 108.131 | – |
After Timeouts
301 possessions- Pts per Poss
- 0.95
- 237th of 326 coaches
- vs His Normal
- −0.12
- Normal: 1.07 per possession
- Scored On
- 45%
- 136 of 301 possessions
- Final Minute
- 0.74
- 65 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 48 | 48 | 1.00 | 44% | 1.05 | −0.05 | |
| 24-25 | 63 | 63 | 1.00 | 48% | 1.10 | −0.10 | |
| 23-24 | 63 | 71 | 1.13 | 52% | 1.08 | +0.05 | |
| 22-23 | 73 | 63 | 0.86 | 41% | 1.04 | −0.18 | |
| 21-22 | 54 | 41 | 0.76 | 41% | 1.08 | −0.33 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
294th of 294 in tournament wins
Highest Seed
#15
Best seed earned
Deepest Run
First Round
21-22, Delaware
Games in the 21-22 NCAA Tournament R64 vs2 
VillanovaL 60-80
Seasons 2012-13 through 2025-26