Marty Simmons
- Record
- 148-192
- 193rd most wins since 2012‑13
- Win %
- 44%
- 382nd of 624
- Composite
- 46
- #174 of 336 active
- Last 3
- 2.3
- Last three seasons
- Adj Net
- -6.7
- Career average
- 20-Win Seasons
- 3
- of 11 seasons
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 21/22 to Present | 5 | 39-105 | 27% | |
| 12/13 to 17/18 | 6 | 109-87 | 56% |
Season by Season
11 seasons| 25-26 | OVC | 10-20 | #319 | -16.110 | 97.15 | 113.228 | – | |
| 24-25 | OVC | 9-19 | #291 | -12.117 | 93.72 | 105.856 | – | |
| 23-24 | OVC | 10-18 | #296 | -13.212 | 95.59 | 108.833 | – | |
| 22-23 | OVC | 7-22 | #345 | -18.24 | 92.94 | 111.212 | – | |
| 21-22 | OVC | 3-26 | #357 | -25.41 | 83.01 | 108.420 | – | |
| 17-18 | MVC | 15-15 | #161 | 2.462 | 98.018 | 95.792 | – | |
| 16-17 | MVC | 14-17 | #140 | 3.766 | 106.766 | 103.062 | – | |
| 15-16 | MVC | 24-9 | #91 | 9.478 | 107.264 | 97.886 | – | |
| 14-15 | MVC | 23-12 | #129 | 4.667 | 106.264 | 101.666 | – | |
| 13-14 | MVC | 12-19 | #236 | -1.847 | 104.646 | 106.445 | – | |
| 12-13 | – | 21-15 | – | – | – | – | – |
After Timeouts
257 possessions- Pts per Poss
- 0.81
- 322nd of 326 coaches
- vs His Normal
- −0.12
- Normal: 0.94 per possession
- Scored On
- 37%
- 94 of 257 possessions
- Final Minute
- 0.92
- 36 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 64 | 39 | 0.61 | 30% | 0.97 | −0.36 | |
| 24-25 | 52 | 53 | 1.02 | 44% | 0.94 | +0.07 | |
| 23-24 | 50 | 34 | 0.68 | 32% | 0.97 | −0.29 | |
| 22-23 | 43 | 36 | 0.84 | 37% | 0.96 | −0.12 | |
| 21-22 | 48 | 47 | 0.98 | 42% | 0.82 | +0.16 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Seasons 2012-13 through 2025-26