March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 14 | 238-196 | 55% |
March Madness
5 appearancesAppearances
5
NCAA Tournaments
NCAA Record
0-5
246th of 294 in tournament wins
Highest Seed
#14
Best seed earned
Deepest Run
First Round
23-24, Colgate
Season by Season
14 seasons| 25-26 | Patriot | 16-15 | #248 | -7.232 | 107.847 | 115.019 | – | |
| 24-25 | Patriot | 13-19 | #263 | -9.224 | 104.039 | 113.316 | – | |
| 23-24 | Patriot | 24-10 | #145 | -0.156 | 102.939 | 102.965 | Conference TitleNCAA First Round | |
| 22-23 | Patriot | 25-9 | #107 | 6.371 | 112.589 | 106.141 | Conference TitleNCAA First Round | |
| 21-22 | Patriot | 22-12 | #131 | 3.865 | 107.077 | 103.243 | Conference TitleNCAA First Round | |
| 20-21 | Patriot | 14-2 | #52 | 10.078 | 110.488 | 100.461 | NCAA First Round | |
| 19-20 | Patriot | 24-9 | #138 | 2.862 | 106.171 | 103.441 | Conference Title | |
| 18-19 | Patriot | 23-11 | #128 | 3.863 | 110.282 | 106.438 | Conference TitleNCAA First Round | |
| 17-18 | Patriot | 18-14 | #201 | -3.044 | 104.852 | 107.832 | – | |
| 16-17 | Patriot | 9-22 | #285 | -10.320 | 98.118 | 108.428 | – | |
| 15-16 | Patriot | 12-17 | #261 | -9.224 | 103.447 | 112.712 | – | |
| 14-15 | Patriot | 15-17 | #196 | -1.449 | 107.672 | 109.025 | – | |
| 13-14 | Patriot | 12-18 | #201 | 0.253 | 109.271 | 109.030 | – | |
| 12-13 | – | 11-21 | – | – | – | – | – |
After Timeouts
190 possessions- Pts per Poss
- 0.93
- 261st of 326 coaches
- vs His Normal
- −0.17
- Normal: 1.10 per possession
- Scored On
- 44%
- 84 of 190 possessions
- Final Minute
- 0.93
- 90 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 40 | 41 | 1.02 | 48% | 1.11 | −0.08 | |
| 24-25 | 41 | 27 | 0.66 | 34% | 1.07 | −0.41 | |
| 23-24 | 42 | 44 | 1.05 | 48% | 1.07 | −0.02 | |
| 22-23 | 34 | 36 | 1.06 | 53% | 1.17 | −0.11 | |
| 21-22 | 33 | 29 | 0.88 | 39% | 1.12 | −0.24 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
5 appearancesAppearances
5
NCAA Tournaments
NCAA Record
0-5
246th of 294 in tournament wins
Highest Seed
#14
Best seed earned
Deepest Run
First Round
23-24, Colgate
Games in the 23-24 NCAA Tournament R64 vs3 
BaylorL 67-92 Games in the 22-23 NCAA Tournament R64 vs2 
TexasL 61-81 Games in the 21-22 NCAA Tournament R64 vs3 
WisconsinL 60-67 Games in the 20-21 NCAA Tournament R64 vs3 
ArkansasL 68-85 Games in the 18-19 NCAA Tournament R64 vs2 
TennesseeL 70-77
Seasons 2012-13 through 2025-26