March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 14 | 341-147 | 70% |
March Madness
11 appearancesAppearances
11
NCAA Tournaments
NCAA Record
19-11
9th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Title Game
23-24, Purdue
Season by Season
14 seasons| 25-26 | Big 10 | 30-9 | #8 | 32.498 | 133.3100 | 100.990 | NCAA Elite Eight | |
| 24-25 | Big 10 | 24-12 | #17 | 26.297 | 125.698 | 99.486 | NCAA Sweet 16 | |
| 23-24 | Big 10 | 34-5 | #3 | 31.699 | 126.099 | 94.596 | Conference TitleNCAA Title Game | |
| 22-23 | Big 10 | 29-6 | #6 | 24.298 | 117.998 | 93.794 | Conference TitleNCAA First Round | |
| 21-22 | Big 10 | 29-8 | #8 | 24.197 | 121.6100 | 97.576 | NCAA Sweet 16 | |
| 20-21 | Big 10 | 18-10 | #31 | 18.092 | 112.392 | 94.390 | NCAA First Round | |
| 19-20 | Big 10 | 16-15 | #23 | 18.093 | 109.687 | 91.697 | – | |
| 18-19 | Big 10 | 26-10 | #8 | 27.998 | 123.599 | 95.692 | Conference TitleNCAA Elite Eight | |
| 17-18 | Big 10 | 30-7 | #7 | 27.599 | 123.6100 | 96.191 | NCAA Sweet 16 | |
| 16-17 | Big 10 | 27-8 | #15 | 23.195 | 117.393 | 94.194 | Conference TitleNCAA Sweet 16 | |
| 15-16 | Big 10 | 26-9 | #7 | 23.898 | 118.195 | 94.496 | NCAA First Round | |
| 14-15 | Big 10 | 21-13 | #34 | 15.891 | 112.186 | 96.388 | NCAA Second Round | |
| 13-14 | Big 10 | 15-17 | #62 | 8.275 | 109.270 | 100.973 | – | |
| 12-13 | – | 16-18 | – | – | – | – | – |
After Timeouts
253 possessions- Pts per Poss
- 1.16
- 16th of 326 coaches
- vs His Normal
- −0.04
- Normal: 1.20 per possession
- Scored On
- 52%
- 132 of 253 possessions
- Final Minute
- 1.24
- 87 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 48 | 52 | 1.08 | 46% | 1.27 | −0.18 | |
| 24-25 | 53 | 63 | 1.19 | 53% | 1.18 | +0.01 | |
| 23-24 | 54 | 74 | 1.37 | 59% | 1.21 | +0.16 | |
| 22-23 | 49 | 54 | 1.10 | 53% | 1.15 | −0.05 | |
| 21-22 | 49 | 50 | 1.02 | 49% | 1.19 | −0.17 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
11 appearancesAppearances
11
NCAA Tournaments
NCAA Record
19-11
9th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Title Game
23-24, Purdue
Games in the 25-26 NCAA Tournament R64 vs15
Queens (NC)W 104-71 R32 vs7 
Miami (FL)W 79-69 S16 vs11 
TexasW 79-77 E8 vs1 
ArizonaL 64-79 Games in the 24-25 NCAA Tournament R64 vs13 
High PointW 75-63 R32 vs12 
McNeeseW 76-62 S16 vs1 
HoustonL 60-62 Games in the 23-24 NCAA Tournament R64 vs16 
GramblingW 78-50 R32 vs8 
Utah StateUtah St.W 106-67 S16 vs5 
GonzagaW 80-68 E8 vs2 
TennesseeW 72-66 F4 vs11 
NC StateNC St.W 63-50 CHAMP vs1 
UConnL 60-75 Games in the 22-23 NCAA Tournament R64 vs16 
FDUL 58-63 Games in the 21-22 NCAA Tournament R64 vs14 
YaleW 78-56 R32 vs6 
TexasW 81-71 S16 vs15 
Saint Peter'sSt. Peter'sL 64-67 Games in the 20-21 NCAA Tournament R64 vs13 
North TexasL 69-78 Games in the 18-19 NCAA Tournament R64 vs14 
Old DominionODUW 61-48 R32 vs6 
VillanovaW 87-61 S16 vs2 
TennesseeW 99-94 E8 vs1 
VirginiaL 75-80 Games in the 17-18 NCAA Tournament R64 vs15 
Cal State FullertonCSUFW 74-48 R32 vs10 
ButlerW 76-73 S16 vs3 
Texas TechL 65-78 Games in the 16-17 NCAA Tournament R64 vs13 
VermontW 80-70 R32 vs5 
Iowa StateIowa St.W 80-76 S16 vs1 
KansasL 66-98 Games in the 15-16 NCAA Tournament R64 vs12 
Little RockL 83-85 Games in the 14-15 NCAA Tournament R64 vs8 
CincinnatiL 65-66
Seasons 2012-13 through 2025-26