March Madness Resume
By the School
3 programsMarch Madness
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
0-3
153rd of 294 in tournament wins
Highest Seed
#8
Best seed earned
Deepest Run
First Round
22-23, VCU
Season by Season
12 seasons| 25-26 | Big 10 | 12-20 | #156 | 1.962 | 113.975 | 112.036 | – | |
| 24-25 | Big 10 | 16-15 | #61 | 13.684 | 114.484 | 100.881 | – | |
| 23-24 | Big 10 | 16-17 | #75 | 10.779 | 110.275 | 99.682 | – | |
| 22-23 | A10 | 27-8 | #75 | 12.183 | 105.559 | 93.496 | Conference TitleNCAA First Round | |
| 21-22 | A10 | 22-10 | #61 | 11.982 | 100.944 | 88.998 | – | |
| 20-21 | A10 | 19-7 | #50 | 14.286 | 104.565 | 90.399 | NCAA First Round | |
| 19-20 | A10 | 18-13 | #58 | 10.880 | 104.965 | 94.189 | – | |
| 18-19 | A10 | 25-8 | #40 | 16.992 | 105.657 | 88.799 | Conference TitleNCAA First Round | |
| 17-18 | A10 | 18-14 | #128 | 3.064 | 106.060 | 103.060 | – | |
| 16-17 | C-USA | 21-12 | #157 | -0.850 | 107.067 | 107.833 | – | |
| 15-16 | C-USA | 10-20 | #287 | -11.119 | 105.455 | 116.53 | – | |
| 14-15 | C-USA | 10-19 | #210 | -3.342 | 102.440 | 105.744 | – |
After Timeouts
221 possessions- Pts per Poss
- 1.02
- 142nd of 326 coaches
- vs His Normal
- −0.05
- Normal: 1.07 per possession
- Scored On
- 48%
- 107 of 221 possessions
- Final Minute
- 1.12
- 26 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 52 | 63 | 1.21 | 54% | 1.10 | +0.11 | |
| 24-25 | 43 | 43 | 1.00 | 47% | 1.13 | −0.12 | |
| 23-24 | 50 | 61 | 1.22 | 56% | 1.07 | +0.15 | |
| 22-23 | 38 | 28 | 0.74 | 42% | 1.05 | −0.32 | |
| 21-22 | 38 | 31 | 0.82 | 39% | 1.00 | −0.18 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
0-3
153rd of 294 in tournament wins
Highest Seed
#8
Best seed earned
Deepest Run
First Round
22-23, VCU
Games in the 22-23 NCAA Tournament R64 vs5 
Saint Mary'sSt. Mary'sL 51-63 Games in the 18-19 NCAA Tournament R64 vs9 
UCFL 58-73
Seasons 2012-13 through 2025-26