Nick McDevitt
- Record
- 191-199
- 131st most wins since 2012‑13
- Win %
- 49%
- 281st of 624
- Composite
- 65
- #123 of 336 active
- Last 3
- 5.4
- Last three seasons
- Adj Net
- -2.0
- Career average
- 20-Win Seasons
- 4
- of 13 seasons
March Madness Resume
By the School
2 programs
Middle TennesseeMTSU18/19 to Present8 seasons105-13344%
UNC AshevilleUNCA13/14 to 17/185 seasons86-6657%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 18/19 to Present | 8 | 105-133 | 44% | |
| 13/14 to 17/18 | 5 | 86-66 | 57% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
217th of 294 in tournament wins
Highest Seed
#15
Best seed earned
Deepest Run
First Round
15-16, UNC Asheville
Season by Season
13 seasons| 25-26 | C-USA | 14-15 | #145 | 0.958 | 110.260 | 109.251 | – | |
| 24-25 | C-USA | 20-12 | #109 | 4.468 | 108.865 | 104.466 | – | |
| 23-24 | C-USA | 12-19 | #270 | -7.429 | 98.418 | 105.849 | – | |
| 22-23 | C-USA | 17-14 | #101 | 4.567 | 105.860 | 101.368 | – | |
| 21-22 | C-USA | 24-11 | #95 | 7.573 | 105.871 | 98.273 | – | |
| 20-21 | C-USA | 4-18 | #287 | -10.520 | 93.313 | 103.840 | – | |
| 19-20 | C-USA | 5-23 | #257 | -11.415 | 97.024 | 108.416 | – | |
| 18-19 | C-USA | 9-21 | #246 | -6.234 | 98.720 | 104.950 | – | |
| 17-18 | Big South | 19-13 | #219 | -1.647 | 105.659 | 107.236 | Conference Title | |
| 16-17 | Big South | 21-10 | #180 | 3.064 | 105.859 | 102.864 | Conference Title | |
| 15-16 | Big South | 20-12 | #137 | 1.858 | 102.342 | 100.572 | NCAA First Round | |
| 14-15 | Big South | 12-16 | #241 | -6.631 | 102.541 | 109.123 | – | |
| 13-14 | Big South | 14-15 | #248 | -3.939 | 107.562 | 111.419 | – |
After Timeouts
281 possessions- Pts per Poss
- 1.05
- 96th of 326 coaches
- vs His Normal
- 0.00
- Normal: 1.05 per possession
- Scored On
- 47%
- 133 of 281 possessions
- Final Minute
- 0.74
- 61 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 58 | 63 | 1.09 | 48% | 1.08 | 0.00 | |
| 24-25 | 57 | 53 | 0.93 | 46% | 1.08 | −0.15 | |
| 23-24 | 63 | 57 | 0.90 | 38% | 0.95 | −0.05 | |
| 22-23 | 50 | 63 | 1.26 | 56% | 1.07 | +0.19 | |
| 21-22 | 53 | 60 | 1.13 | 51% | 1.08 | +0.05 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
217th of 294 in tournament wins
Highest Seed
#15
Best seed earned
Deepest Run
First Round
15-16, UNC Asheville
Games in the 15-16 NCAA Tournament R64 vs2 
VillanovaL 56-86
Seasons 2012-13 through 2025-26