Ray Harper
- Record
- 234-198
- 71st most wins since 2012‑13
- Win %
- 54%
- 199th of 624
- Composite
- 90
- #82 of 336 active
- Last 3
- 5.1
- Last three seasons
- Adj Net
- -0.6
- Career average
- 20-Win Seasons
- 4
- of 14 seasons
March Madness Resume
By the School
2 programs
Jacksonville St.Jax St.16/17 to Present10 seasons161-14253%
Western KentuckyWKU12/13 to 15/164 seasons73-5657%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 16/17 to Present | 10 | 161-142 | 53% | |
| 12/13 to 15/16 | 4 | 73-56 | 57% |
March Madness
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
0-3
221st of 294 in tournament wins
Highest Seed
#15
Best seed earned
Deepest Run
Second Round
12-13, Western Kentucky
Season by Season
14 seasons| 25-26 | C-USA | 12-17 | #199 | -2.744 | 105.635 | 108.357 | – | |
| 24-25 | C-USA | 20-13 | #133 | 3.965 | 108.765 | 104.863 | – | |
| 23-24 | C-USA | 11-18 | #207 | -3.743 | 101.431 | 105.154 | – | |
| 22-23 | ASUN | 10-18 | #229 | -4.737 | 101.537 | 106.240 | – | |
| 21-22 | ASUN | 19-11 | #155 | 2.360 | 104.564 | 102.250 | Conference TitleNCAA First Round | |
| 20-21 | OVC | 16-9 | #176 | 0.654 | 104.565 | 103.939 | – | |
| 19-20 | OVC | 11-19 | #270 | -8.923 | 96.420 | 105.331 | – | |
| 18-19 | OVC | 22-9 | #112 | 4.364 | 104.754 | 100.472 | – | |
| 17-18 | OVC | 22-13 | #135 | 0.956 | 101.232 | 100.275 | – | |
| 16-17 | OVC | 18-15 | #171 | 0.354 | 105.458 | 105.147 | NCAA First Round | |
| 15-16 | C-USA | 16-16 | #183 | 0.555 | 109.473 | 108.928 | – | |
| 14-15 | C-USA | 18-12 | #156 | -0.352 | 103.748 | 103.954 | – | |
| 13-14 | Sun Belt | 19-12 | #136 | -0.650 | 101.532 | 102.168 | – | |
| 12-13 | – | 20-16 | – | – | – | – | NCAA Second Round |
After Timeouts
256 possessions- Pts per Poss
- 1.00
- 176th of 326 coaches
- vs His Normal
- −0.05
- Normal: 1.05 per possession
- Scored On
- 49%
- 125 of 256 possessions
- Final Minute
- 0.99
- 81 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 47 | 43 | 0.91 | 47% | 1.06 | −0.15 | |
| 24-25 | 56 | 59 | 1.05 | 50% | 1.08 | −0.03 | |
| 23-24 | 53 | 44 | 0.83 | 42% | 1.01 | −0.18 | |
| 22-23 | 50 | 54 | 1.08 | 54% | 1.02 | +0.06 | |
| 21-22 | 50 | 55 | 1.10 | 52% | 1.07 | +0.03 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
0-3
221st of 294 in tournament wins
Highest Seed
#15
Best seed earned
Deepest Run
Second Round
12-13, Western Kentucky
Games in the 21-22 NCAA Tournament R64 vs2 
AuburnL 61-80 Games in the 16-17 NCAA Tournament R64 vs2 
LouisvilleL 63-78 Games in the 12-13 NCAA Tournament R64 vs1 
KansasL 57-64
Seasons 2012-13 through 2025-26