Rob Jeter
- Record
- 115-174
- 259th most wins since 2012‑13
- Win %
- 40%
- 449th of 624
- Composite
- 38
- #197 of 336 active
- Last 3
- 0.3
- Last three seasons
- Adj Net
- -6.3
- Career average
- 20-Win Seasons
- 1
- of 10 seasons
March Madness Resume
By the School
3 programs
Southern UtahSUU23/24 to Present3 seasons24-6228%
Western IllinoisWIU20/21 to 22/233 seasons33-4542%
Milwaukee12/13 to 15/164 seasons58-6746%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 23/24 to Present | 3 | 24-62 | 28% | |
| 20/21 to 22/23 | 3 | 33-45 | 42% | |
| 12/13 to 15/16 | 4 | 58-67 | 46% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
270th of 294 in tournament wins
Highest Seed
#15
Best seed earned
Deepest Run
Second Round
13-14, Milwaukee
Season by Season
10 seasons| 25-26 | WAC | 7-22 | #286 | -8.926 | 106.338 | 115.219 | – | |
| 24-25 | WAC | 9-19 | #322 | -13.712 | 96.17 | 109.732 | – | |
| 23-24 | WAC | 8-21 | #259 | -6.931 | 104.446 | 111.317 | – | |
| 22-23 | Summit | 13-14 | #268 | -11.416 | 100.431 | 111.810 | – | |
| 21-22 | Summit | 14-16 | #239 | -7.128 | 99.334 | 106.427 | – | |
| 20-21 | Summit | 6-15 | #289 | -11.318 | 97.425 | 108.715 | – | |
| 15-16 | Horizon | 18-13 | #130 | 4.767 | 112.083 | 107.337 | – | |
| 14-15 | Horizon | 12-16 | #223 | -3.045 | 102.843 | 105.744 | – | |
| 13-14 | Horizon | 20-14 | #178 | 0.454 | 104.948 | 104.555 | NCAA Second Round | |
| 12-13 | – | 8-24 | – | – | – | – | – |
After Timeouts
199 possessions- Pts per Poss
- 1.01
- 166th of 326 coaches
- vs His Normal
- −0.02
- Normal: 1.02 per possession
- Scored On
- 45%
- 89 of 199 possessions
- Final Minute
- 0.97
- 30 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 45 | 42 | 0.93 | 42% | 1.02 | −0.09 | |
| 24-25 | 45 | 32 | 0.71 | 33% | 0.96 | −0.25 | |
| 23-24 | 50 | 56 | 1.12 | 52% | 1.03 | +0.09 | |
| 22-23 | 31 | 40 | 1.29 | 55% | 1.06 | +0.23 | |
| 21-22 | 28 | 30 | 1.07 | 43% | 1.06 | +0.01 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
270th of 294 in tournament wins
Highest Seed
#15
Best seed earned
Deepest Run
Second Round
13-14, Milwaukee
Games in the 13-14 NCAA Tournament R64 vs2 
VillanovaL 53-73
Seasons 2012-13 through 2025-26