March Madness Resume
By the School
5 programsMarch Madness
4 appearancesAppearances
4
NCAA Tournaments
NCAA Record
2-4
83rd of 294 in tournament wins
Highest Seed
#3
Best seed earned
Deepest Run
Second Round
25-26, Virginia
Season by Season
11 seasons| 25-26 | ACC | 30-6 | #15 | 25.096 | 122.692 | 97.695 | NCAA Second Round | |
| 24-25 | A10 | 27-7 | #26 | 19.391 | 116.087 | 96.793 | Conference TitleNCAA First Round | |
| 23-24 | A10 | 24-14 | #67 | 9.678 | 108.064 | 98.489 | – | |
| 22-23 | MWC | 25-9 | #29 | 17.493 | 115.495 | 98.082 | NCAA First Round | |
| 21-22 | MWC | 17-16 | #63 | 12.786 | 109.285 | 96.581 | – | |
| 20-21 | America East | 14-6 | #140 | -0.551 | 100.240 | 100.760 | Conference Title | |
| 19-20 | America East | 12-17 | #258 | -8.724 | 97.627 | 106.225 | – | |
| 18-19 | America East | 18-13 | #221 | -6.234 | 96.010 | 102.263 | – | |
| 17-18 | America East | 22-10 | #172 | -0.154 | 102.541 | 102.563 | NCAA Second Round | |
| 16-17 | America East | 19-13 | #203 | -2.444 | 108.472 | 110.916 | – | |
| 14-15 | C-USA | 14-18 | #162 | -0.253 | 108.274 | 108.429 | – |
After Timeouts
225 possessions- Pts per Poss
- 0.92
- 269th of 326 coaches
- vs His Normal
- −0.20
- Normal: 1.12 per possession
- Scored On
- 44%
- 98 of 225 possessions
- Final Minute
- 0.75
- 65 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 38 | 33 | 0.87 | 42% | 1.20 | −0.33 | |
| 24-25 | 27 | 23 | 0.85 | 44% | 1.15 | −0.30 | |
| 23-24 | 66 | 66 | 1.00 | 45% | 1.07 | −0.07 | |
| 22-23 | 56 | 59 | 1.05 | 50% | 1.14 | −0.08 | |
| 21-22 | 38 | 27 | 0.71 | 32% | 1.08 | −0.37 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
4 appearancesAppearances
4
NCAA Tournaments
NCAA Record
2-4
83rd of 294 in tournament wins
Highest Seed
#3
Best seed earned
Deepest Run
Second Round
25-26, Virginia
Games in the 25-26 NCAA Tournament R64 vs14 
Wright StateWright St.W 82-73 R32 vs6 
TennesseeL 72-79 Games in the 24-25 NCAA Tournament R64 vs6 
BYUL 71-80 Games in the 22-23 NCAA Tournament R64 vs7 
MissouriL 65-76 Games in the 17-18 NCAA Tournament R64 vs1 
VirginiaW 74-54 R32 vs9 
Kansas StateK-StateL 43-50
Seasons 2012-13 through 2025-26