March Madness Resume
By the School
3 programsMarch Madness
10 appearancesAppearances
10
NCAA Tournaments
NCAA Record
4-10
59th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Sweet 16
23-24, Marquette
Season by Season
14 seasons| 25-26 | Big East | 12-20 | #74 | 10.879 | 112.067 | 101.290 | – | |
| 24-25 | Big East | 23-11 | #23 | 19.491 | 116.589 | 97.092 | NCAA First Round | |
| 23-24 | Big East | 27-10 | #16 | 23.897 | 118.695 | 94.996 | NCAA Sweet 16 | |
| 22-23 | Big East | 29-7 | #19 | 22.798 | 118.798 | 96.089 | Conference TitleNCAA Second Round | |
| 21-22 | Big East | 19-13 | #69 | 11.280 | 107.780 | 96.581 | NCAA First Round | |
| 20-21 | Big 12 | 19-8 | #17 | 19.694 | 112.793 | 93.192 | NCAA First Round | |
| 19-20 | Big 12 | 19-12 | #80 | 10.680 | 103.355 | 92.793 | – | |
| 18-19 | Big 12 | 21-16 | #30 | 19.294 | 114.193 | 94.993 | – | |
| 17-18 | Big 12 | 19-15 | #34 | 15.589 | 109.677 | 94.197 | NCAA First Round | |
| 16-17 | Big 12 | 10-22 | #71 | 9.578 | 104.151 | 94.694 | – | |
| 15-16 | Big 12 | 20-13 | #41 | 15.889 | 112.886 | 97.189 | NCAA First Round | |
| 14-15 | A10 | 26-10 | #31 | 14.287 | 110.482 | 96.189 | NCAA Second Round | |
| 13-14 | A10 | 26-9 | #18 | 18.492 | 108.869 | 90.599 | NCAA Second Round | |
| 12-13 | – | 27-9 | – | – | – | – | NCAA Second Round |
After Timeouts
254 possessions- Pts per Poss
- 0.91
- 286th of 326 coaches
- vs His Normal
- −0.19
- Normal: 1.10 per possession
- Scored On
- 42%
- 107 of 254 possessions
- Final Minute
- 1.05
- 59 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 53 | 47 | 0.89 | 40% | 1.06 | −0.17 | |
| 24-25 | 45 | 39 | 0.87 | 40% | 1.12 | −0.25 | |
| 23-24 | 47 | 42 | 0.89 | 38% | 1.13 | −0.23 | |
| 22-23 | 47 | 44 | 0.94 | 45% | 1.16 | −0.23 | |
| 21-22 | 62 | 58 | 0.94 | 47% | 1.04 | −0.11 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
10 appearancesAppearances
10
NCAA Tournaments
NCAA Record
4-10
59th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Sweet 16
23-24, Marquette
Games in the 24-25 NCAA Tournament R64 vs10 
New MexicoL 66-75 Games in the 23-24 NCAA Tournament R64 vs15 
Western KentuckyWKUW 87-69 R32 vs10 
ColoradoW 81-77 S16 vs11 
NC StateNC St.L 58-67 Games in the 22-23 NCAA Tournament R64 vs15 
VermontW 78-61 R32 vs7 
Michigan StateMichigan St.L 60-69 Games in the 21-22 NCAA Tournament R64 vs8 
UNCL 63-95 Games in the 20-21 NCAA Tournament R64 vs14 
Abilene ChristianACUL 52-53 Games in the 17-18 NCAA Tournament R64 vs7 
NevadaL 83-87 Games in the 15-16 NCAA Tournament R64 vs11 
Northern IowaUNIL 72-75 Games in the 14-15 NCAA Tournament R64 vs10 
Ohio StateOhio St.L 72-75 Games in the 13-14 NCAA Tournament R64 vs12 
Stephen F. AustinSFAL 75-77 Games in the 12-13 NCAA Tournament R64 vs12 
AkronW 88-42 R32 vs4 
MichiganL 53-78
Seasons 2012-13 through 2025-26