Steve Donahue
- Record
- 169-183
- 158th most wins since 2012‑13
- Win %
- 48%
- 296th of 624
- Composite
- 57
- #138 of 336 active
- Last 3
- 4.5
- Last three seasons
- Adj Net
- +0.4
- Career average
- 20-Win Seasons
- 2
- of 12 seasons
March Madness Resume
By the School
3 programs
Saint Joseph'sSt. Joe's25/26 to Present1 season22-1265%
Penn15/16 to 24/259 seasons124-13049%
Boston CollegeBC12/13 to 13/142 seasons23-4136%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 25/26 to Present | 1 | 22-12 | 65% | |
| 15/16 to 24/25 | 9 | 124-130 | 49% | |
| 12/13 to 13/14 | 2 | 23-41 | 36% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
189th of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Round
17-18, Penn
Season by Season
12 seasons| 25-26 | A10 | 22-12 | #104 | 7.574 | 108.853 | 101.389 | – | |
| 24-25 | Ivy | 8-19 | #310 | -12.815 | 103.236 | 116.17 | – | |
| 23-24 | Ivy | 9-18 | #204 | -3.345 | 108.868 | 112.014 | – | |
| 22-23 | Ivy | 16-13 | #147 | 5.068 | 109.980 | 104.948 | – | |
| 21-22 | Ivy | 12-16 | #227 | -4.438 | 105.267 | 109.613 | – | |
| 19-20 | Ivy | 15-11 | #152 | 3.663 | 103.455 | 99.865 | – | |
| 18-19 | Ivy | 18-12 | #105 | 6.572 | 104.753 | 98.282 | – | |
| 17-18 | Ivy | 23-9 | #102 | 6.169 | 104.047 | 98.083 | Conference TitleNCAA First Round | |
| 16-17 | Ivy | 13-15 | #154 | 0.555 | 102.943 | 102.466 | – | |
| 15-16 | Ivy | 10-17 | #257 | -8.725 | 99.321 | 108.033 | – | |
| 13-14 | ACC | 7-24 | #112 | 4.466 | 115.093 | 110.623 | – | |
| 12-13 | – | 16-17 | – | – | – | – | – |
After Timeouts
244 possessions- Pts per Poss
- 0.92
- 272nd of 326 coaches
- vs His Normal
- −0.14
- Normal: 1.06 per possession
- Scored On
- 45%
- 109 of 244 possessions
- Final Minute
- 0.76
- 58 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 57 | 69 | 1.21 | 56% | 1.06 | +0.15 | |
| 24-25 | 55 | 41 | 0.75 | 38% | 1.03 | −0.29 | |
| 23-24 | 52 | 45 | 0.87 | 42% | 1.08 | −0.21 | |
| 22-23 | 39 | 37 | 0.95 | 46% | 1.10 | −0.15 | |
| 21-22 | 41 | 33 | 0.80 | 39% | 1.05 | −0.25 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
189th of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Round
17-18, Penn
Games in the 17-18 NCAA Tournament R64 vs1 
KansasL 60-76
Seasons 2012-13 through 2025-26