Tim Craft
- Record
- 178-204
- 145th most wins since 2012‑13
- Win %
- 47%
- 328th of 624
- Composite
- 55
- #143 of 336 active
- Last 3
- 1.4
- Last three seasons
- Adj Net
- -4.1
- Career average
- 20-Win Seasons
- 1
- of 13 seasons
March Madness Resume
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 24/25 to Present | 2 | 18-38 | 32% | |
| 13/14 to 23/24 | 11 | 160-166 | 49% |
March Madness
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
241st of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Round
18-19, Gardner Webb
Season by Season
13 seasons| 25-26 | Southern | 13-16 | #210 | -4.140 | 109.657 | 113.726 | – | |
| 24-25 | Southern | 5-22 | #341 | -16.87 | 95.65 | 112.419 | – | |
| 23-24 | Big South | 14-16 | #175 | -2.846 | 102.235 | 105.055 | – | |
| 22-23 | Big South | 13-16 | #194 | -2.644 | 98.219 | 100.871 | – | |
| 21-22 | Big South | 15-13 | #158 | 1.458 | 97.124 | 95.886 | – | |
| 20-21 | Big South | 11-15 | #153 | -0.749 | 104.665 | 105.332 | – | |
| 19-20 | Big South | 15-16 | #238 | -4.439 | 102.149 | 106.524 | – | |
| 18-19 | Big South | 20-12 | #195 | -0.553 | 107.164 | 107.632 | NCAA First Round | |
| 17-18 | Big South | 11-18 | #249 | -7.130 | 98.118 | 105.347 | – | |
| 16-17 | Big South | 16-14 | #156 | -0.851 | 102.440 | 103.260 | – | |
| 15-16 | Big South | 14-16 | #226 | -6.433 | 101.234 | 107.636 | – | |
| 14-15 | Big South | 16-15 | #201 | -4.239 | 107.370 | 111.511 | – | |
| 13-14 | Big South | 15-15 | #206 | -4.837 | 100.325 | 105.250 | – |
After Timeouts
260 possessions- Pts per Poss
- 0.98
- 201st of 326 coaches
- vs His Normal
- −0.04
- Normal: 1.02 per possession
- Scored On
- 47%
- 122 of 260 possessions
- Final Minute
- 1.04
- 81 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 60 | 69 | 1.15 | 55% | 1.11 | +0.04 | |
| 24-25 | 56 | 41 | 0.73 | 32% | 0.94 | −0.20 | |
| 23-24 | 50 | 45 | 0.90 | 44% | 1.03 | −0.13 | |
| 22-23 | 46 | 54 | 1.17 | 57% | 1.02 | +0.15 | |
| 21-22 | 48 | 46 | 0.96 | 48% | 1.00 | −0.04 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
1 appearanceAppearances
1
NCAA Tournaments
NCAA Record
0-1
241st of 294 in tournament wins
Highest Seed
#16
Best seed earned
Deepest Run
First Round
18-19, Gardner Webb
Games in the 18-19 NCAA Tournament R64 vs1 
VirginiaL 56-71
Seasons 2012-13 through 2025-26