March Madness Resume
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 22/23 to Present | 4 | 103-41 | 72% | |
| 19/20 to 21/22 | 3 | 55-36 | 60% |
March Madness
4 appearancesAppearances
4
NCAA Tournaments
NCAA Record
7-3
40th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
24-25, Florida
Season by Season
7 seasons| 25-26 | SEC | 27-8 | #2 | 33.699 | 126.998 | 93.299 | Conference TitleNCAA Second Round | |
| 24-25 | SEC | 36-4 | #3 | 33.699 | 127.8100 | 94.297 | NCAA Champion | |
| 23-24 | SEC | 24-12 | #19 | 20.495 | 120.597 | 100.279 | NCAA First Round | |
| 22-23 | SEC | 16-17 | #92 | 9.576 | 105.760 | 96.289 | – | |
| 21-22 | WCC | 23-10 | #21 | 17.194 | 110.288 | 93.093 | NCAA First Round | |
| 20-21 | WCC | 11-14 | #80 | 7.171 | 105.469 | 98.373 | – | |
| 19-20 | WCC | 21-12 | #40 | 11.282 | 108.181 | 97.079 | – |
After Timeouts
187 possessions- Pts per Poss
- 0.97
- 209th of 326 coaches
- vs His Normal
- −0.17
- Normal: 1.14 per possession
- Scored On
- 47%
- 87 of 187 possessions
- Final Minute
- 0.93
- 72 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 43 | 50 | 1.16 | 56% | 1.22 | −0.06 | |
| 24-25 | 28 | 28 | 1.00 | 50% | 1.21 | −0.21 | |
| 23-24 | 48 | 46 | 0.96 | 46% | 1.16 | −0.20 | |
| 22-23 | 39 | 30 | 0.77 | 36% | 1.03 | −0.26 | |
| 21-22 | 29 | 28 | 0.97 | 45% | 1.09 | −0.12 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
4 appearancesAppearances
4
NCAA Tournaments
NCAA Record
7-3
40th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
24-25, Florida
Games in the 25-26 NCAA Tournament R64 vs16 
Prairie View A&MPVAMUW 114-55 R32 vs9 
IowaL 72-73 Games in the 24-25 NCAA Tournament R64 vs16 
Norfolk StateNorfolk St.W 95-69 R32 vs8 
UConnW 77-75 S16 vs4 
MarylandW 87-71 E8 vs3 
Texas TechW 84-79 F4 vs1 
AuburnW 79-73 CHAMP vs1 
HoustonW 65-63 Games in the 23-24 NCAA Tournament R64 vs10 
ColoradoL 100-102 Games in the 21-22 NCAA Tournament R64 vs7 
Murray StateMurray St.L 87-92
Seasons 2012-13 through 2025-26