Todd Simon
- Record
- 162-165
- 167th most wins since 2012‑13
- Win %
- 50%
- 274th of 624
- Composite
- 63
- #127 of 336 active
- Last 3
- 4.6
- Last three seasons
- Adj Net
- -3.4
- Career average
- 20-Win Seasons
- 2
- of 11 seasons
By the School
3 programs
Bowling GreenBGSU23/24 to Present3 seasons45-4550%
Southern UtahSUU16/17 to 22/237 seasons101-10549%
UNLV15/161 season16-1552%
| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 23/24 to Present | 3 | 45-45 | 50% | |
| 16/17 to 22/23 | 7 | 101-105 | 49% | |
| 15/16 | 1 | 16-15 | 52% |
Season by Season
11 seasons| 25-26 | MAC | 15-14 | #133 | 0.958 | 106.238 | 105.373 | – | |
| 24-25 | MAC | 12-17 | #276 | -8.825 | 99.818 | 108.540 | – | |
| 23-24 | MAC | 18-14 | #227 | -5.637 | 101.531 | 107.142 | – | |
| 22-23 | WAC | 20-13 | #106 | 5.268 | 108.674 | 103.456 | – | |
| 21-22 | Big Sky | 21-12 | #163 | -1.050 | 105.066 | 105.929 | – | |
| 20-21 | Big Sky | 15-4 | #122 | 1.860 | 107.576 | 105.730 | Conference Title | |
| 19-20 | Big Sky | 15-15 | #158 | -1.248 | 97.727 | 98.969 | – | |
| 18-19 | Big Sky | 15-17 | #286 | -8.225 | 97.115 | 105.447 | – | |
| 17-18 | Big Sky | 11-19 | #253 | -7.528 | 101.132 | 108.625 | – | |
| 16-17 | Big Sky | 4-25 | #326 | -17.85 | 101.635 | 119.41 | – | |
| 15-16 | MWC | 16-15 | #120 | 5.068 | 104.049 | 99.082 | – |
After Timeouts
239 possessions- Pts per Poss
- 1.03
- 126th of 326 coaches
- vs His Normal
- −0.03
- Normal: 1.07 per possession
- Scored On
- 50%
- 120 of 239 possessions
- Final Minute
- 1.19
- 111 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 41 | 39 | 0.95 | 49% | 1.09 | −0.14 | |
| 24-25 | 53 | 47 | 0.89 | 43% | 1.04 | −0.15 | |
| 23-24 | 55 | 53 | 0.96 | 47% | 1.05 | −0.08 | |
| 22-23 | 48 | 53 | 1.10 | 54% | 1.08 | +0.02 | |
| 21-22 | 42 | 55 | 1.31 | 60% | 1.09 | +0.22 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Seasons 2012-13 through 2025-26