March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 13 | 211-150 | 58% |
March Madness
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
2-3
97th of 294 in tournament wins
Highest Seed
#12
Best seed earned
Deepest Run
Second Round
14-15, Harvard
Season by Season
13 seasons| 25-26 | Ivy | 16-12 | #161 | 0.357 | 105.434 | 105.175 | – | |
| 24-25 | Ivy | 11-15 | #252 | -5.835 | 102.230 | 107.945 | – | |
| 23-24 | Ivy | 13-13 | #217 | -4.141 | 101.230 | 105.253 | – | |
| 22-23 | Ivy | 12-14 | #158 | -0.850 | 99.525 | 100.374 | – | |
| 21-22 | Ivy | 10-13 | #195 | -3.641 | 97.023 | 100.761 | – | |
| 19-20 | Ivy | 20-8 | #107 | 5.769 | 104.563 | 98.869 | – | |
| 18-19 | Ivy | 18-12 | #109 | 5.669 | 106.160 | 100.472 | Conference Title | |
| 17-18 | Ivy | 17-14 | #130 | 2.963 | 101.131 | 98.283 | Conference Title | |
| 16-17 | Ivy | 16-10 | #119 | 4.468 | 106.665 | 102.267 | – | |
| 15-16 | Ivy | 12-16 | #168 | 0.355 | 100.731 | 100.473 | – | |
| 14-15 | Ivy | 20-8 | #85 | 7.574 | 104.452 | 96.985 | Conference TitleNCAA Second Round | |
| 13-14 | Ivy | 26-5 | #47 | 16.791 | 112.685 | 95.991 | Conference TitleNCAA Second Round | |
| 12-13 | – | 20-10 | – | – | – | – | Conference TitleNCAA Second Round |
After Timeouts
204 possessions- Pts per Poss
- 0.93
- 262nd of 326 coaches
- vs His Normal
- −0.10
- Normal: 1.03 per possession
- Scored On
- 44%
- 90 of 204 possessions
- Final Minute
- 0.97
- 33 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 39 | 39 | 1.00 | 46% | 1.08 | −0.08 | |
| 24-25 | 40 | 33 | 0.82 | 38% | 1.02 | −0.20 | |
| 23-24 | 40 | 39 | 0.97 | 48% | 1.03 | −0.06 | |
| 22-23 | 41 | 37 | 0.90 | 44% | 1.02 | −0.12 | |
| 21-22 | 44 | 42 | 0.95 | 45% | 1.00 | −0.05 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
2-3
97th of 294 in tournament wins
Highest Seed
#12
Best seed earned
Deepest Run
Second Round
14-15, Harvard
Games in the 14-15 NCAA Tournament R64 vs4 
UNCL 65-67 Games in the 13-14 NCAA Tournament R64 vs5 
CincinnatiW 61-57 R32 vs4 
Michigan StateMichigan St.L 73-80 Games in the 12-13 NCAA Tournament R64 vs3 
New MexicoW 68-62 R32 vs6 
ArizonaL 51-74
Seasons 2012-13 through 2025-26