- Record
- 211-225
- 109th most wins since 2012‑13
- Win %
- 48%
- 287th of 624
- Composite
- 36
- #338 of 807
- Last 3
- 4.2
- Last three seasons
- Adj Net
- +3.4
- Career average
- 20-Win Seasons
- 2
- of 14 seasons
March Madness Resume
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 14/15 to 25/26 | 12 | 171-205 | 45% | |
| 12/13 to 13/14 | 2 | 40-20 | 67% |
March Madness
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
3-3
78th of 294 in tournament wins
Highest Seed
#7
Best seed earned
Deepest Run
Elite Eight
20-21, Oregon St.
Season by Season
14 seasons| 25-26 | WCC | 17-16 | #195 | -0.255 | 109.456 | 109.549 | – | |
| 24-25 | WCC | 20-12 | #86 | 7.976 | 115.886 | 108.044 | – | |
| 23-24 | Pac 12 | 12-19 | #165 | 1.759 | 106.457 | 104.758 | – | |
| 22-23 | Pac 12 | 10-21 | #223 | -3.442 | 98.520 | 101.964 | – | |
| 21-22 | Pac 12 | 3-28 | #245 | -4.139 | 105.368 | 109.415 | – | |
| 20-21 | Pac 12 | 19-13 | #61 | 14.386 | 111.189 | 96.880 | NCAA Elite Eight | |
| 19-20 | Pac 12 | 18-13 | #105 | 9.277 | 110.588 | 101.456 | – | |
| 18-19 | Pac 12 | 18-13 | #107 | 6.774 | 111.486 | 104.752 | – | |
| 17-18 | Pac 12 | 16-16 | #99 | 6.470 | 107.667 | 101.371 | – | |
| 16-17 | Pac 12 | 4-27 | #281 | -8.325 | 96.813 | 105.146 | – | |
| 15-16 | Pac 12 | 18-13 | #71 | 11.782 | 110.978 | 99.281 | NCAA First Round | |
| 14-15 | Pac 12 | 16-14 | #96 | 6.672 | 100.127 | 93.596 | – | |
| 13-14 | Big Sky | 15-13 | #240 | -4.538 | 107.663 | 112.016 | – | |
| 12-13 | – | 25-7 | – | – | – | – | Conference TitleNCAA Second Round |
After Timeouts
333 possessions- Pts per Poss
- 0.93
- 263rd of 326 coaches
- vs His Normal
- −0.11
- Normal: 1.04 per possession
- Scored On
- 45%
- 150 of 333 possessions
- Final Minute
- 1.09
- 45 possessions, either half
| Season | Team | Poss | Pts | Pts/Poss | Scored | Normal | +/− |
|---|---|---|---|---|---|---|---|
| 25-26 | 69 | 70 | 1.01 | 52% | 1.06 | −0.05 | |
| 24-25 | 64 | 80 | 1.25 | 59% | 1.17 | +0.08 | |
| 23-24 | 67 | 63 | 0.94 | 45% | 1.03 | −0.09 | |
| 22-23 | 61 | 49 | 0.80 | 38% | 0.95 | −0.15 | |
| 21-22 | 72 | 48 | 0.67 | 32% | 1.00 | −0.34 |
The possession right after one of his own timeouts, when his team had the ball, until the other team got it. Free throws and putbacks count; a possession that ended with the ball out of bounds on a dead ball does not. Normal is his team's points per possession on every possession that season. Since 2021-22, the seasons with play-by-play for every D-I game.
NCAA Tournament by Year
3 appearancesAppearances
3
NCAA Tournaments
NCAA Record
3-3
78th of 294 in tournament wins
Highest Seed
#7
Best seed earned
Deepest Run
Elite Eight
20-21, Oregon St.
Games in the 20-21 NCAA Tournament R64 vs5 
TennesseeW 70-56 R32 vs4 
Oklahoma StateOkla. St.W 80-70 S16 vs8Loyola (IL)Loyola Chi. W 65-58 E8 vs2 
HoustonL 61-67 Games in the 15-16 NCAA Tournament R64 vs10 
VCUL 67-75 Games in the 12-13 NCAA Tournament R64 vs4 
SyracuseL 34-81
Seasons 2012-13 through 2025-26