Player Overview
Box Score
- PTS/G9.352
- REB/G5.442
- AST/G0.620
- STL/G0.655
- BLK/G2.297
- FTA/G3.565
- PIR11.926
- EPM2.590
Shooting
- eFG%75.9%100
- TS%72.0%99
- 2P%75.9%99
- 3P%0.0%37
- 3PAr0.0%19
- FT%57.8%25
- FT Rate73.492
Advanced
- Usage%17.4%24
- AST%4.7%14
- TOV%15.7%57
- OREB%12.2%74
- HKM%12.2%97
Game Log
| 3/19 | L | N | 12 | 0 | 0% | — | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 125 |
| 3/12 | L | N | 14 | 6 | 100%94 | — | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 100 | 110 |
| 3/7 | W | @ | 24 | 10 | 100%94 | — | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 140 | 113 |
| 3/3 | W | 24 | 6 | 100%94 | — | 1 | 4 | 10 | 0 | 1 | 1 | 2 | 162 | 118 | |
| 2/28 | W | 22 | 12 | 86%86 | — | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 173 | 103 | |
| 2/25 | L | @ | 26 | 9 | 67%58 | — | 0 | 1 | 8 | 0 | 2 | 0 | 4 | 151 | 126 |
| 2/21 | W | 23 | 13 | 71%70 | — | 2 | 0 | 1 | 0 | 3 | 0 | 5 | 174 | 128 | |
| 2/17 | W | @ | 26 | 14 | 75%76 | — | 1 | 5 | 8 | 2 | 1 | 1 | 2 | 141 | 112 |
| 2/14 | L | @ | 21 | 9 | 100%94 | — | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 140 | 155 |
| 2/11 | L | 18 | 10 | 57%50 | — | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 114 | 113 | |
| 2/7 | W | @ | 17 | 12 | 80%81 | — | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 138 | 104 |
| 1/31 | L | 9 | 4 | 40%23 | — | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 102 | 138 | |
| 1/28 | L | 32 | 6 | 50%38 | — | 0 | 1 | 3 | 2 | 3 | 1 | 4 | 110 | 118 | |
| 1/24 | L | @ | 25 | 12 | 63%57 | 0% | 0 | 2 | 5 | 1 | 1 | 1 | 4 | 118 | 130 |
| 1/20 | W | @ | 28 | 11 | 100% | — | 1 | 5 | 8 | 0 | 3 | 1 | 3 | 176 | 110 |
| 1/17 | W | 27 | 6 | 43%24 | — | 0 | 1 | 5 | 1 | 7 | 1 | 2 | 78 | 89 | |
| 1/14 | L | 30 | 7 | 50%38 | — | 0 | 7 | 8 | 2 | 1 | 2 | 5 | 98 | 125 | |
| 1/10 | W | @ | 22 | 18 | 100%94 | — | 0 | 2 | 5 | 0 | 3 | 1 | 4 | 165 | 100 |
| 1/6 | L | @ | 7 | 2 | 50%38 | — | 0 | 2 | 3 | 0 | 1 | 1 | 2 | — | — |
| 1/3 | W | 31 | 15 | 100%94 | — | 1 | 3 | 6 | 0 | 5 | 1 | 3 | 161 | 120 | |
| 12/29 | W | 21 | 7 | 50%38 | — | 0 | 3 | 7 | 0 | 4 | 3 | 5 | 80 | 91 | |
| 12/22 | W | 26 | 15 | 100%94 | — | 1 | 6 | 15 | 0 | 4 | 1 | 0 | 158 | 83 | |
| 12/18 | W | 22 | 14 | 100%94 | — | 1 | 3 | 10 | 4 | 1 | 1 | 4 | 156 | 83 | |
| 12/13 | W | N | 24 | 13 | 100%94 | — | 2 | 3 | 7 | 2 | 3 | 2 | 3 | 135 | 76 |
| 12/2 | W | @ | 20 | 9 | 75%76 | — | 0 | 3 | 6 | 0 | 3 | 1 | 4 | 148 | 92 |
| 11/29 | W | 16 | 8 | 100%94 | — | 1 | 3 | 7 | 0 | 2 | 0 | 3 | 156 | 94 | |
| 11/23 | L | N | 23 | 11 | 100%94 | — | 0 | 2 | 5 | 1 | 2 | 3 | 5 | 122 | 113 |
| 11/21 | W | N | 16 | 6 | 50%38 | — | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 107 | 110 |
| 11/17 | W | 16 | 12 | 75%76 | — | 0 | 3 | 5 | 0 | 3 | 2 | 6 | 120 | 76 | |
| 11/14 | W | 22 | 8 | 75%76 | — | 0 | 3 | 6 | 0 | 3 | 0 | 4 | 128 | 106 | |
| 11/9 | W | 16 | 5 | 33%19 | — | 1 | 1 | 3 | 0 | 4 | 1 | 5 | 116 | 104 | |
| 11/5 | W | 19 | 9 | 75%76 | — | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 144 | 50 | |
| 11/3 | W | 17 | 8 | 80%81 | — | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 168 | 77 | |
| Totals | — | 696 | 307 | 75% | 0% | 17 | 79 | 179 | 21 | 72 | 35 | 97 | — | — |
