GuardSenior6'6"·Southfield, MI
Teammates
Games
33
PPG
17.0
RPG
3.2
APG
3.6
FG%
42.0
3P%
34.9
FT%
71.4
Player Overview
Box Score
- PTS/G17.090
- REB/G3.256
- AST/G3.684
- STL/G1.895
- BLK/G0.269
- FTA/G6.092
- PIR24.185
- EPM2.498
Shooting
- eFG%47.9%41
- TS%52.8%44
- 2P%45.6%49
- 3P%34.9%50
- 3PAr34.2%33
- FT%71.4%34
- FT Rate45.670
Advanced
- Usage%27.1%90
- AST%23.6%79
- TOV%12.0%89
- OREB%2.9%58
- HKM%4.2%89
Game Log
| 3/19 | L | N | 36 | 7 | 20%17 | 0%12 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 66 | 125 |
| 3/13 | L | N | 36 | 25 | 44%58 | 20%30 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 130 | 117 |
| 3/8 | L | 28 | 8 | 27%26 | 25%36 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 86 | 107 | |
| 3/6 | L | @ | 33 | 24 | 53%76 | 33%54 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 143 | 134 |
| 3/2 | W | 38 | 21 | 50%69 | 33%54 | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 120 | 105 | |
| 2/27 | L | @ | 36 | 20 | 50%69 | 25%36 | 5 | 0 | 3 | 3 | 0 | 0 | 4 | 136 | 111 |
| 2/25 | L | @ | 37 | 24 | 53%76 | 50%73 | 6 | 2 | 4 | 0 | 0 | 4 | 3 | 128 | 143 |
| 2/22 | L | 36 | 21 | 42%52 | 50%73 | 11 | 1 | 4 | 0 | 0 | 2 | 1 | 119 | 129 | |
| 2/15 | W | @ | 34 | 15 | 22%19 | 17%25 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 138 | 106 |
| 2/8 | W | 31 | 26 | 47%60 | 60%86 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 147 | 109 | |
| 2/4 | L | 36 | 10 | 36%43 | 0%12 | 2 | 1 | 5 | 1 | 0 | 4 | 3 | 77 | 112 | |
| 2/1 | W | @ | 36 | 17 | 42%51 | 50%73 | 2 | 1 | 4 | 3 | 0 | 6 | 2 | 91 | 106 |
| 1/28 | L | 37 | 21 | 47%60 | 20%30 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 118 | 103 | |
| 1/25 | W | @ | 20 | 14 | 38%45 | 33%54 | 2 | 1 | 5 | 0 | 0 | 4 | 1 | 112 | 83 |
| 1/22 | L | @ | 31 | 13 | 33%41 | 40%58 | 2 | 1 | 3 | 1 | 0 | 4 | 4 | 94 | 117 |
| 1/19 | W | 31 | 16 | 36%42 | 43%60 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 108 | 106 | |
| 1/12 | W | @ | 33 | 22 | 54%76 | 0%12 | 3 | 0 | 4 | 3 | 2 | 3 | 3 | 117 | 89 |
| 1/9 | W | 24 | 15 | 71%93 | 100%99 | 6 | 0 | 2 | 4 | 0 | 0 | 3 | 184 | 82 | |
| 1/5 | L | @ | 36 | 27 | 42%51 | 80%96 | 1 | 1 | 3 | 3 | 0 | 3 | 4 | 110 | 107 |
| 12/31 | W | 31 | 15 | 33%41 | 0% | 2 | 4 | 8 | 0 | 0 | 2 | 3 | 96 | 89 | |
| 12/22 | W | 10 | 8 | 67%87 | 100% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 125 | 82 | |
| 12/13 | L | @ | 35 | 19 | 40%49 | 50%73 | 6 | 0 | 3 | 2 | 0 | 1 | 2 | 117 | 107 |
| 12/9 | W | 20 | 7 | 33%41 | 33%54 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 87 | 87 | |
| 12/7 | W | N | 29 | 14 | 45%59 | 0%12 | 3 | 0 | 6 | 2 | 0 | 0 | 1 | 131 | 95 |
| 12/3 | W | 36 | 17 | 50%69 | 40%58 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 127 | 130 | |
| 11/30 | L | N | 37 | 24 | 35%41 | 29%41 | 5 | 1 | 5 | 2 | 0 | 4 | 2 | 87 | 106 |
| 11/29 | W | N | 21 | 7 | 33%41 | 0% | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 146 | 92 |
| 11/28 | W | N | 32 | 30 | 43%56 | 40%58 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 112 | 92 |
| 11/22 | W | 26 | 13 | 31%30 | 20%30 | 3 | 1 | 2 | 6 | 1 | 2 | 1 | 95 | 60 | |
| 11/17 | W | 20 | 27 | 69%92 | 50%73 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 159 | 62 | |
| 11/14 | W | 18 | 10 | 38%45 | 25%36 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 148 | 66 | |
| 11/10 | W | 33 | 15 | 15%12 | 0%12 | 4 | 1 | 5 | 2 | 0 | 1 | 2 | 113 | 95 | |
| 11/8 | W | 20 | 8 | 60%84 | 33%54 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 120 | 56 | |
| Totals | — | 997 | 560 | 42% | 35% | 118 | 26 | 106 | 60 | 7 | 57 | 64 | — | — |
