ForwardSenior6'8"·Cherkassy, CY
Teammates
Games
39
PPG
14.6
RPG
3.9
APG
2.7
FG%
43.4
3P%
44.4
FT%
80.4
Career
Player Overview
Box Score
- PTS/G14.682
- REB/G3.922
- AST/G2.796
- STL/G1.292
- BLK/G0.333
- FTA/G1.416
- PIR20.875
- EPM2.096
Shooting
- eFG%55.6%74
- TS%57.2%64
- 2P%42.3%8
- 3P%44.4%96
- 3PAr54.9%84
- FT%80.4%80
- FT Rate11.92
Advanced
- Usage%20.1%48
- AST%13.4%81
- TOV%13.7%78
- OREB%3.9%13
- HKM%2.8%36
Game Log
| 3/31 | L | N | 29 | 10 | 25%16 | 25%37 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 110 | 135 |
| 3/25 | W | N | 42 | 11 | 40%35 | 33%53 | 5 | 3 | 10 | 1 | 1 | 4 | 3 | 104 | 102 |
| 3/23 | W | N | 36 | 9 | 36%30 | 25%37 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 92 | 113 |
| 3/17 | W | N | 36 | 16 | 44%40 | 40%57 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 116 | 110 |
| 3/15 | W | N | 35 | 10 | 38%32 | 67%86 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 131 | 85 |
| 3/10 | W | N | 32 | 16 | 43%37 | 50%72 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 106 | 115 |
| 3/9 | W | N | 35 | 12 | 36%30 | 50%72 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 102 | 99 |
| 3/8 | W | N | 34 | 13 | 50%53 | 40%57 | 2 | 2 | 6 | 2 | 0 | 1 | 2 | 134 | 99 |
| 3/3 | L | @ | 29 | 5 | 29%19 | 50%72 | 0 | 3 | 5 | 2 | 0 | 4 | 4 | 56 | 117 |
| 2/26 | W | 35 | 17 | 64%74 | 60%86 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 133 | 112 | |
| 2/24 | W | @ | 38 | 21 | 43%37 | 40%57 | 4 | 2 | 5 | 2 | 0 | 3 | 2 | 125 | 117 |
| 2/19 | W | 34 | 16 | 50%53 | 57%84 | 4 | 2 | 7 | 1 | 0 | 0 | 1 | 183 | 132 | |
| 2/17 | W | 37 | 9 | 50%53 | 50%72 | 4 | 1 | 4 | 3 | 0 | 1 | 2 | 138 | 124 | |
| 2/13 | W | @ | 36 | 10 | 30%20 | 33%53 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 86 | 110 |
| 2/10 | L | @ | 35 | 2 | 13%8 | 0%14 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 53 | 127 |
| 2/6 | W | 36 | 1 | 0%4 | 0% | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 43 | 100 | |
| 2/3 | L | 38 | 17 | 39%32 | 22%33 | 4 | 1 | 5 | 0 | 2 | 2 | 2 | 100 | 122 | |
| 1/29 | W | @ | 39 | 22 | 44%42 | 56%82 | 1 | 0 | 7 | 1 | 1 | 2 | 1 | 103 | 82 |
| 1/27 | W | 34 | 24 | 53%62 | 50%72 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 158 | 99 | |
| 1/23 | L | @ | 35 | 24 | 47%44 | 46%61 | 4 | 2 | 5 | 1 | 0 | 2 | 1 | 128 | 117 |
| 1/20 | W | 31 | 7 | 30%20 | 25%37 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 87 | 103 | |
| 1/15 | W | @ | 37 | 17 | 42%37 | 50%72 | 5 | 1 | 4 | 2 | 0 | 5 | 1 | 105 | 97 |
| 1/13 | W | 37 | 11 | 36%30 | 50%72 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 99 | 124 | |
| 1/9 | W | 36 | 23 | 62%72 | 67%86 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 153 | 108 | |
| 1/6 | W | @ | 38 | 20 | 54%62 | 71%92 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 150 | 120 |
| 1/2 | L | 35 | 11 | 36%30 | 33%53 | 2 | 2 | 6 | 3 | 0 | 5 | 5 | 78 | 114 | |
| 12/29 | W | @ | 37 | 20 | 38%32 | 50%72 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 130 | 123 |
| 12/21 | W | N | 37 | 14 | 44%40 | 0%14 | 2 | 1 | 7 | 1 | 1 | 1 | 0 | 96 | 82 |
| 12/18 | W | 27 | 26 | 77%89 | 86%96 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 192 | 86 | |
| 12/16 | W | @ | 36 | 14 | 38%32 | 29%41 | 3 | 1 | 3 | 0 | 0 | 2 | 3 | 91 | 112 |
| 12/10 | L | 34 | 14 | 21%12 | 27%39 | 6 | 1 | 3 | 0 | 1 | 4 | 4 | 93 | 130 | |
| 12/6 | L | 38 | 8 | 25%16 | 25%37 | 4 | 1 | 2 | 1 | 0 | 3 | 5 | 69 | 111 | |
| 12/2 | W | N | 38 | 11 | 44%42 | 43%58 | 4 | 2 | 4 | 0 | 0 | 4 | 4 | 93 | 94 |
| 11/28 | W | 30 | 15 | 50%53 | 83%95 | 2 | 1 | 4 | 1 | 0 | 2 | 1 | 130 | 83 | |
| 11/24 | W | 32 | 14 | 40%35 | 33%53 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 107 | 68 | |
| 11/17 | W | 30 | 27 | 59%68 | 71%92 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 136 | 79 | |
| 11/14 | W | N | 32 | 17 | 39%32 | 30%41 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 104 | 94 |
| 11/10 | W | 30 | 15 | 55%62 | 50%72 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 137 | 86 | |
| Totals | — | 1320 | 549 | 43% | 44% | 106 | 42 | 151 | 46 | 12 | 65 | 95 | — | — |
