Games
34
PPG
4.3
RPG
1.8
APG
1.2
FG%
43.2
3P%
40.0
FT%
66.7
Career
Player Overview
Box Score
- PTS/G5.96
- REB/G2.220
- AST/G3.887
- STL/G0.943
- BLK/G0.139
- FTA/G1.826
- PIR11.915
- EPM0.125
Shooting
- eFG%39.3%3
- TS%44.0%4
- 2P%41.8%29
- 3P%19.4%3
- 3PAr19.8%10
- FT%71.9%37
- FT Rate31.344
Advanced
- Usage%18.1%25
- AST%26.3%87
- TOV%28.2%1
- OREB%1.9%33
- HKM%2.3%33
Game Log
| 3/26 | L | @ | 22 | 1 | 0% | — | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 101 | 107 |
| 3/22 | W | 10 | 0 | 0%5 | 0% | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 94 | |
| 3/19 | W | 9 | 2 | 0% | — | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 74 | 96 | |
| 3/14 | L | N | 14 | 2 | 17%12 | 0%12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 107 |
| 3/9 | W | 19 | 3 | 100% | 100% | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 42 | — | |
| 3/6 | W | 25 | 12 | 71%93 | 67%88 | 2 | 0 | 3 | 1 | 0 | 4 | 4 | 103 | — | |
| 3/3 | W | @ | 15 | 2 | 14%10 | 0% | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 44 | 97 |
| 2/23 | W | 18 | 16 | 75%96 | 60%87 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 144 | 95 | |
| 2/20 | W | @ | 13 | 0 | — | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | — | 94 |
| 2/17 | L | 15 | 2 | 50%68 | 0% | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 75 | 113 | |
| 2/13 | L | @ | 33 | 11 | 56%77 | 50%75 | 1 | 1 | 5 | 2 | 0 | 1 | 2 | 111 | 90 |
| 2/9 | L | @ | 22 | 7 | 29%27 | 50%75 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 102 | 100 |
| 2/6 | L | @ | 39 | 5 | 22%18 | 0%12 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 61 | 110 |
| 2/3 | W | 29 | 8 | 50%68 | — | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 145 | 86 | |
| 1/30 | L | 14 | 3 | 25%22 | 33%55 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 52 | 113 | |
| 1/25 | W | 9 | 3 | 33%39 | 33%55 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 124 | 89 | |
| 1/21 | W | @ | 9 | 2 | 0%5 | — | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 79 | 99 |
| 1/16 | L | @ | 9 | 0 | 0%5 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 59 | 117 |
| 1/13 | L | 10 | 3 | 20%16 | 50%75 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 79 | 138 | |
| 1/9 | L | 15 | 9 | 80%97 | 100% | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 160 | 138 | |
| 1/5 | L | @ | 9 | 0 | 0% | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| 12/31 | W | @ | 12 | 3 | 33%39 | 50%75 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 131 | 105 |
| 12/27 | W | 17 | 5 | 67%88 | 50%75 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 180 | 85 | |
| 12/20 | W | COCoe | 26 | 11 | 60%84 | 75%96 | 7 | 0 | 5 | 1 | 1 | 2 | 1 | 172 | — |
| 12/18 | L | @ | 14 | 0 | 0% | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 112 |
| 12/14 | W | 17 | 11 | 67%88 | 75%96 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 132 | — | |
| 12/8 | L | @ | 12 | 3 | 100% | — | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 92 | 133 |
| 12/1 | L | 10 | 2 | 100% | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 210 | 140 | |
| 11/28 | W | 13 | 0 | 0% | 0% | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 42 | — | |
| 11/21 | W | N | 12 | 6 | 75%96 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 115 |
| 11/20 | W | N | 11 | 2 | 50%68 | — | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 106 | 88 |
| 11/19 | W | N | 6 | 3 | 25%22 | 50%75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 11/15 | L | 9 | 2 | 50%68 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | — | |
| 11/11 | W | 16 | 3 | 100% | 100% | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 112 | — | |
| 11/6 | W | 15 | 9 | 57%81 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 117 | — | |
| Totals | — | 548 | 151 | 44% | 43% | 42 | 12 | 62 | 12 | 5 | 28 | 45 | — | — |
