GuardSophomore6'3"·Wilmington, DE
Teammates
Games
24
PPG
19.5
RPG
4.7
APG
2.1
FG%
44.7
3P%
37.1
FT%
86.2
Player Overview
Box Score
- PTS/G19.598
- REB/G4.783
- AST/G2.150
- STL/G1.995
- BLK/G0.253
- FTA/G4.591
- PIR25.792
- EPM1.382
Shooting
- eFG%54.9%81
- TS%59.6%89
- 2P%53.9%83
- 3P%37.1%66
- 3PAr54.7%72
- FT%86.2%91
- FT Rate32.163
Advanced
- Usage%28.7%95
- AST%15.1%50
- TOV%19.2%38
- OREB%0.6%3
- HKM%3.9%83
Game Log
| 3/14 | L | N | 27 | 21 | 36% | 33% | 2 | 0 | 6 | 0 | 0 | 5 | 3 | 104 | 107 |
| 3/6 | W | 34 | 12 | 42% | 0% | 4 | 0 | 5 | 1 | 0 | 3 | 3 | 91 | 83 | |
| 3/5 | W | 37 | 30 | 61% | 43% | 3 | 1 | 10 | 3 | 0 | 2 | 3 | 131 | 85 | |
| 2/20 | L | 34 | 17 | 50% | 20% | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 82 | 101 | |
| 2/17 | W | 35 | 20 | 58% | 33% | 6 | 0 | 12 | 1 | 1 | 2 | 1 | 136 | 74 | |
| 2/12 | W | 37 | 22 | 31% | 25% | 1 | 0 | 8 | 1 | 0 | 3 | 2 | 116 | 93 | |
| 2/9 | W | @ | 40 | 19 | 55% | 60% | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 154 | 111 |
| 2/3 | W | @ | 38 | 23 | 47% | 56% | 2 | 2 | 4 | 3 | 0 | 5 | 4 | 105 | 93 |
| 1/30 | W | 35 | 24 | 50% | 50% | 4 | 0 | 4 | 1 | 1 | 2 | 3 | 159 | 94 | |
| 1/23 | W | 29 | 28 | 53% | 45% | 3 | 0 | 5 | 2 | 0 | 2 | 1 | 144 | 63 | |
| 1/20 | L | @ | 36 | 16 | 36% | 57% | 2 | 0 | 4 | 2 | 0 | 5 | 4 | 92 | 104 |
| 1/13 | W | @ | 33 | 17 | 38% | 25% | 2 | 0 | 4 | 6 | 0 | 7 | 2 | 77 | 85 |
| 1/9 | L | 33 | 24 | 42% | 36% | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 97 | 108 | |
| 1/6 | W | @ | 35 | 23 | 43% | 22% | 2 | 1 | 10 | 3 | 0 | 4 | 1 | 93 | 78 |
| 12/30 | W | @ | 32 | 7 | 22% | 25% | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 75 | 96 |
| 12/22 | W | 27 | 15 | 46% | 17% | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 86 | — | |
| 12/15 | W | 28 | 31 | 65% | 55% | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 146 | 96 | |
| 12/12 | W | 30 | 15 | 29% | 33% | 2 | 0 | 4 | 6 | 0 | 2 | 1 | 103 | 61 | |
| 12/9 | W | 23 | 30 | 69% | 58% | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 146 | — | |
| 12/5 | W | 28 | 14 | 42% | 50% | 3 | 0 | 3 | 2 | 0 | 4 | 2 | 90 | — | |
| 12/2 | L | @ | 28 | 11 | 29% | 29% | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 84 | 99 |
| 11/27 | W | N | 30 | 12 | 33% | 14% | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 70 | 92 |
| 11/26 | L | N | 27 | 13 | 31% | 0% | 2 | 0 | 3 | 3 | 0 | 2 | 3 | 85 | 97 |
| 11/25 | W | N | 30 | 23 | 50% | 50% | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 132 | 96 |
| Totals | — | 766 | 467 | 45% | 37% | 50 | 4 | 113 | 45 | 4 | 74 | 53 | — | — |
