GuardFreshman6'4"·Chesapeake, VA
Teammates
Games
29
PPG
23.0
RPG
3.4
APG
1.4
FG%
40.6
3P%
32.5
FT%
88.2
Player Overview
Box Score
- PTS/G23.0100
- REB/G3.451
- AST/G1.427
- STL/G0.937
- BLK/G0.261
- FTA/G7.6100
- PIR30.699
- EPM1.994
Shooting
- eFG%47.4%33
- TS%55.3%62
- 2P%46.4%45
- 3P%32.5%34
- 3PAr41.8%45
- FT%88.2%94
- FT Rate44.089
Advanced
- Usage%29.2%97
- AST%8.3%14
- TOV%9.4%98
- OREB%2.0%39
- HKM%2.1%25
Game Log
| 3/22 | L | N | 40 | 30 | 43% | 60% | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 114 | 122 |
| 3/20 | W | N | 39 | 27 | 39% | 29% | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 135 | 101 |
| 3/14 | L | N | 40 | 18 | 33% | 40% | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 119 | 115 |
| 3/13 | W | N | 40 | 21 | 33% | 67% | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 115 | 98 |
| 3/12 | W | N | 39 | 18 | 29% | 29% | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 109 | 120 |
| 3/6 | W | @ | 36 | 29 | 69% | 25% | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 163 | 117 |
| 3/2 | W | 35 | 23 | 30% | 50% | 1 | 3 | 10 | 0 | 0 | 1 | 1 | 115 | 95 | |
| 2/27 | L | @ | 39 | 25 | 58% | 20% | 1 | 1 | 7 | 0 | 1 | 1 | 1 | 120 | 110 |
| 2/23 | L | @ | 34 | 21 | 37% | 29% | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 104 | 117 |
| 2/20 | W | 29 | 27 | 44% | 50% | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 150 | 110 | |
| 2/13 | W | 36 | 25 | 38% | 25% | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 122 | 107 | |
| 2/10 | W | @ | 39 | 25 | 56% | 43% | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 157 | 123 |
| 2/3 | L | @ | 34 | 22 | 42% | 50% | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 98 | 107 |
| 1/30 | L | 39 | 25 | 30% | 33% | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 101 | 119 | |
| 1/26 | W | @ | 36 | 28 | 38% | 23% | 4 | 1 | 4 | 0 | 0 | 3 | 1 | 113 | 114 |
| 1/23 | L | @ | 36 | 18 | 30% | 13% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 87 | 128 |
| 1/19 | L | 31 | 21 | 35% | 17% | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 92 | 139 | |
| 1/16 | W | 38 | 25 | 37% | 25% | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 110 | 114 | |
| 1/13 | W | 32 | 17 | 33% | 14% | 3 | 0 | 4 | 1 | 0 | 3 | 2 | 101 | 96 | |
| 1/9 | W | @ | 4 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| 1/6 | W | 35 | 26 | 29% | 13% | 1 | 0 | 3 | 3 | 0 | 2 | 3 | 121 | 109 | |
| 1/2 | L | @ | 35 | 28 | 37% | 30% | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 131 | 118 |
| 12/29 | W | 34 | 32 | 57% | 45% | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 152 | 86 | |
| 12/26 | W | 36 | 29 | 48% | 25% | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 115 | 115 | |
| 12/14 | W | 32 | 19 | 29% | 25% | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 107 | 93 | |
| 12/6 | W | 29 | 16 | 45% | 0% | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 105 | 82 | |
| 11/30 | W | 25 | 21 | 40% | 50% | 2 | 1 | 4 | 0 | 0 | 3 | 1 | 139 | 68 | |
| 11/28 | L | @ | 31 | 25 | 56% | 40% | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 137 | 132 |
| 11/26 | W | N | 33 | 27 | 48% | 44% | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 120 | 120 |
| Totals | — | 986 | 668 | 41% | 33% | 42 | 18 | 98 | 25 | 6 | 49 | 40 | — | — |
