Games
30
PPG
12.9
RPG
2.5
APG
3.0
FG%
41.8
3P%
37.5
FT%
78.8
Career
Player Overview
Box Score
- PTS/G12.972
- REB/G2.528
- AST/G3.077
- STL/G0.511
- BLK/G0.134
- FTA/G2.759
- PIR18.861
- EPM1.478
Shooting
- eFG%53.1%71
- TS%56.4%70
- 2P%48.4%54
- 3P%37.5%72
- 3PAr60.1%79
- FT%78.7%58
- FT Rate26.142
Advanced
- Usage%20.3%48
- AST%17.3%64
- TOV%14.6%60
- OREB%0.8%5
- HKM%1.4%5
Game Log
| 3/9 | L | N | 29 | 9 | 27%24 | 25%37 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 87 | 113 |
| 3/1 | W | @ | 25 | 13 | 33%39 | 43%62 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 136 | 93 |
| 2/25 | L | 29 | 11 | 43%51 | 40%60 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 97 | 126 | |
| 2/20 | W | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 2/8 | W | 28 | 15 | 50%67 | 50%75 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 152 | 101 | |
| 2/6 | W | @ | 29 | 16 | 55%76 | 57%85 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 162 | 80 |
| 2/1 | W | 27 | 13 | 50%67 | 60%87 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 129 | 85 | |
| 1/29 | L | 33 | 2 | 17%11 | 0%12 | 2 | 0 | 4 | 0 | 0 | 3 | 2 | 37 | 114 | |
| 1/25 | L | @ | 36 | 13 | 38%44 | 33%56 | 5 | 0 | 3 | 2 | 0 | 4 | 4 | 85 | 127 |
| 1/23 | W | 32 | 16 | 50%67 | 43%62 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 149 | 104 | |
| 1/18 | W | @ | 35 | 20 | 47%59 | 40%60 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | 114 | 128 |
| 1/16 | L | @ | 31 | 14 | 42%50 | 40%60 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 130 | 95 |
| 1/11 | W | 34 | 10 | 30%28 | 17%26 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 95 | 88 | |
| 1/9 | W | 36 | 19 | 50%67 | 38%57 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 137 | 114 | |
| 1/2 | W | @ | 35 | 11 | 38%43 | 17%26 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 139 | 120 |
| 12/30 | L | @ | 31 | 11 | 33%39 | 33%56 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 93 | 128 |
| 12/28 | W | 35 | 19 | 41%50 | 44%65 | 8 | 0 | 4 | 1 | 0 | 2 | 1 | 127 | 116 | |
| 12/21 | W | 31 | 20 | 62%85 | 57%85 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 156 | 111 | |
| 12/18 | W | 32 | 27 | 53%75 | 55%83 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 177 | 105 | |
| 12/14 | W | N | 28 | 9 | 38%43 | 25%37 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 109 | 120 |
| 12/7 | W | 29 | 12 | 30%28 | 20%31 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 94 | 93 | |
| 12/3 | W | @ | 30 | 7 | 25%21 | 14%25 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 111 | 109 |
| 11/29 | L | N | 35 | 5 | 29%27 | 33%56 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 65 | 119 |
| 11/28 | W | N | 32 | 9 | 43%51 | 75%96 | 1 | 0 | 4 | 1 | 2 | 1 | 2 | 119 | 75 |
| 11/23 | L | 32 | 10 | 20%16 | 20%31 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 68 | 99 | |
| 11/19 | W | 26 | 17 | 63%86 | 75%96 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 178 | 91 | |
| 11/16 | L | @ | 22 | 6 | 33%39 | 0%12 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 68 | 137 |
| 11/13 | L | 38 | 18 | 44%56 | 22%33 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 105 | 126 | |
| 11/8 | L | N | 33 | 12 | 40%48 | 38%57 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 98 | — |
| 11/4 | W | N | 34 | 24 | 54%75 | 43%62 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 155 | 106 |
| Totals | — | 907 | 388 | 42% | 38% | 91 | 6 | 75 | 16 | 3 | 47 | 52 | — | — |
