Games
31
PPG
5.5
RPG
3.9
APG
1.9
FG%
38.7
3P%
40.5
FT%
64.6
Career
Player Overview
Box Score
- PTS/G5.53
- REB/G3.974
- AST/G1.946
- STL/G0.512
- BLK/G0.124
- FTA/G1.520
- PIR13.322
- EPM-2.38
Shooting
- eFG%43.2%8
- TS%46.1%5
- 2P%38.2%6
- 3P%40.5%89
- 3PAr22.0%9
- FT%64.6%8
- FT Rate28.645
Advanced
- Usage%12.7%1
- AST%12.7%40
- TOV%15.3%51
- OREB%5.1%87
- HKM%1.1%3
Game Log
| 3/9 | L | N | 23 | 0 | 0%5 | — | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 24 | 118 |
| 3/5 | L | 21 | 2 | 100% | — | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 212 | 102 | |
| 3/3 | L | 27 | 2 | 33%38 | — | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 108 | 110 | |
| 2/28 | W | @ | 26 | 7 | 50%67 | — | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 134 | 138 |
| 2/21 | L | @ | 34 | 12 | 33%38 | 67%89 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 119 | 110 |
| 2/19 | L | @ | 28 | 7 | 38%42 | 0% | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 71 | 119 |
| 2/16 | W | 21 | 6 | 33%38 | 50%75 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 136 | 77 | |
| 2/14 | W | 27 | 4 | 29%26 | 0% | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 53 | 89 | |
| 2/9 | L | @ | 34 | 8 | 40%47 | — | 3 | 2 | 6 | 0 | 0 | 2 | 1 | 115 | 110 |
| 2/7 | L | @ | 20 | 4 | 29%26 | 0%12 | 2 | 3 | 4 | 0 | 0 | 2 | 5 | 64 | 101 |
| 2/2 | W | 29 | 14 | 63%86 | 100%99 | 2 | 3 | 7 | 0 | 0 | 5 | 1 | 100 | 99 | |
| 1/31 | L | 31 | 5 | 17%11 | — | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 85 | 108 | |
| 1/27 | L | @ | 12 | 0 | 0% | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 145 |
| 1/24 | W | @ | 21 | 0 | 0%5 | — | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 14 | 107 |
| 1/19 | L | N | 21 | 2 | 50%67 | — | 3 | 3 | 5 | 0 | 0 | 1 | 5 | 119 | 111 |
| 1/12 | W | 12 | 2 | 33%38 | 0% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 97 | 98 | |
| 1/10 | L | 26 | 0 | 0%5 | 0% | 0 | 3 | 4 | 1 | 0 | 3 | 1 | 8 | 106 | |
| 1/5 | L | @ | 37 | 19 | 73%93 | 100% | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 154 | 128 |
| 1/3 | W | @ | 36 | 8 | 43%50 | — | 2 | 4 | 11 | 1 | 0 | 0 | 3 | 143 | 101 |
| 12/29 | L | @ | 31 | 2 | 0%5 | 0% | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 88 | 132 |
| 12/22 | L | @ | 24 | 5 | 40%47 | 50%75 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 122 | 131 |
| 12/17 | L | @ | 33 | 6 | 33%38 | 0% | 3 | 2 | 6 | 0 | 0 | 1 | 2 | 102 | 131 |
| 12/11 | L | @ | 28 | 6 | 33%38 | 0%12 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 91 | 138 |
| 12/7 | L | @ | 35 | 5 | 50%67 | 100% | 3 | 1 | 6 | 0 | 0 | 2 | 1 | 102 | 113 |
| 11/26 | L | @ | 35 | 6 | 67%87 | 50%75 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | 186 | 136 |
| 11/23 | L | N | 32 | 8 | 50%67 | 0% | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 123 | 134 |
| 11/21 | W | N | 33 | 12 | 56%76 | 40%60 | 4 | 1 | 6 | 0 | 0 | 0 | 3 | 153 | 109 |
| 11/19 | L | @ | 32 | 2 | 14%10 | 0%12 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 33 | 109 |
| 11/17 | L | @ | 36 | 13 | 50%67 | 100%99 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 118 | 137 |
| 11/14 | W | VLVirginia-Lynchburg | 20 | 1 | 0%5 | 0%12 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 67 | 69 |
| 11/11 | W | @ | 26 | 6 | 75%95 | 0% | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 137 | 107 |
| 11/7 | L | @ | 36 | 3 | 14%10 | 50%75 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 48 | 134 |
| Totals | — | 887 | 177 | 38% | 38% | 61 | 43 | 126 | 17 | 2 | 30 | 63 | — | — |
