Games
35
PPG
6.3
RPG
2.1
APG
1.0
FG%
38.5
3P%
35.5
FT%
83.0
Transfer →
Virginia Tech
Career
Player Overview
Box Score
- PTS/G6.310
- REB/G2.117
- AST/G1.013
- STL/G0.620
- BLK/G0.255
- FTA/G1.314
- PIR7.21
- EPM1.171
Shooting
- eFG%50.8%53
- TS%54.9%54
- 2P%45.5%31
- 3P%35.5%58
- 3PAr69.3%89
- FT%83.0%77
- FT Rate26.337
Advanced
- Usage%15.0%8
- AST%8.9%19
- TOV%8.8%94
- OREB%2.3%40
- HKM%2.9%56
Game Log
| 3/20 | L | N | 31 | 11 | 44%56 | 43%62 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 135 | 126 |
| 3/13 | L | N | 30 | 8 | 25%21 | 17%25 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 82 | 127 |
| 3/12 | W | N | 30 | 10 | 36%40 | 33%55 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 89 | 125 |
| 3/11 | W | N | 24 | 8 | 33%38 | 40%60 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 157 | 105 |
| 3/7 | W | 32 | 15 | 63%86 | 40%60 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 135 | 115 | |
| 3/3 | L | @ | 33 | 8 | 60%83 | 100% | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 158 | 101 |
| 2/28 | W | 26 | 8 | 29%26 | 20%30 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 81 | 111 | |
| 2/21 | L | 20 | 9 | 33%38 | 38%57 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 92 | 114 | |
| 2/18 | L | @ | 27 | 7 | 40%47 | 33%55 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 149 | 127 |
| 2/14 | L | @ | 17 | 4 | 33%38 | 33%55 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 104 | 118 |
| 2/11 | L | 17 | 0 | 0%5 | 0%12 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | 125 | |
| 2/7 | W | @ | 20 | 6 | 50%67 | 67%89 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 158 | 79 |
| 2/4 | W | @ | 21 | 3 | 0%5 | 0%12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 70 | 113 |
| 1/31 | W | 20 | 8 | 50%67 | 67%89 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 137 | 82 | |
| 1/24 | W | @ | 19 | 8 | 33%38 | 33%55 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 120 | 103 |
| 1/20 | L | 23 | 7 | 33%38 | 50%75 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 86 | 115 | |
| 1/17 | W | 19 | 3 | 20%15 | 33%55 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 74 | 93 | |
| 1/13 | W | 20 | 7 | 67%87 | 100% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 194 | 81 | |
| 1/10 | W | @ | 13 | 0 | 0%5 | 0%12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 |
| 1/7 | W | 24 | 9 | 50%67 | 50%75 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 126 | 116 | |
| 1/3 | W | @ | 27 | 10 | 60%83 | 60%87 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 176 | 107 |
| 12/31 | W | @ | 24 | 3 | 25%21 | 33%55 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 92 | 89 |
| 12/21 | W | 8 | 0 | — | — | 0 | 0 | 2 | 1 | 0 | 0 | 0 | — | 80 | |
| 12/16 | W | 11 | 1 | 0%5 | 0%12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | 99 | |
| 12/13 | W | 20 | 2 | 33%38 | 0%12 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 66 | 104 | |
| 12/9 | L | @ | 27 | 10 | 40%47 | 40%60 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 110 | 116 |
| 12/3 | L | @ | 24 | 8 | 29%26 | 33%55 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 116 | 135 |
| 11/28 | W | 21 | 9 | 57%80 | 25%37 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 151 | 67 | |
| 11/23 | W | N | 23 | 13 | 50%67 | 33%55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 156 | 119 |
| 11/21 | W | N | 22 | 11 | 60%83 | 50%75 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 176 | 104 |
| 11/17 | W | 9 | 0 | — | — | 0 | 1 | 2 | 0 | 0 | 0 | 2 | — | 103 | |
| 11/15 | L | @ | 10 | 0 | 0%5 | 0%12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 120 |
| 11/11 | W | 10 | 3 | 25%21 | 33%55 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 94 | 97 | |
| 11/7 | W | 20 | 7 | 43%50 | 20%30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 137 | 97 | |
| 11/3 | W | 17 | 5 | 33%38 | 50%75 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 141 | 57 | |
| Totals | — | 739 | 221 | 39% | 35% | 35 | 14 | 74 | 22 | 6 | 16 | 37 | — | — |
