CenterSenior6'9"·Mangrove Cay, Bahamas
Teammates
Games
32
PPG
13.1
RPG
8.4
APG
0.8
FG%
64.8
3P%
54.5
FT%
61.4
Transfer →
Creighton
Career
Player Overview
Box Score
- PTS/G13.183
- REB/G8.488
- AST/G0.832
- STL/G0.762
- BLK/G2.195
- FTA/G4.482
- PIR21.785
- EPM2.387
Shooting
- eFG%66.0%90
- TS%65.7%89
- 2P%65.3%84
- 3P%54.5%98
- 3PAr4.3%49
- FT%61.4%34
- FT Rate55.368
Advanced
- Usage%23.8%78
- AST%6.4%30
- TOV%17.9%34
- OREB%16.4%97
- HKM%8.9%84
Game Log
| 3/18 | L | @ | 26 | 15 | 78%78 | 100% | 0 | 4 | 11 | 0 | 5 | 2 | 1 | 131 | 112 |
| 3/6 | L | N | 24 | 10 | 67%58 | — | 2 | 5 | 6 | 2 | 3 | 1 | 2 | 134 | — |
| 3/1 | L | @ | 32 | 17 | 60%54 | 100%98 | 1 | 5 | 8 | 1 | 1 | 1 | 2 | 144 | 127 |
| 2/21 | W | 24 | 7 | 50%38 | — | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 96 | 110 | |
| 2/18 | L | @ | 23 | 14 | 88%86 | — | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 140 | 125 |
| 2/15 | L | 19 | 2 | 33%19 | — | 0 | 4 | 6 | 0 | 3 | 3 | 4 | 47 | 114 | |
| 2/12 | W | @ | 34 | 13 | 50%38 | 0% | 0 | 4 | 6 | 2 | 5 | 1 | 4 | 115 | 102 |
| 2/9 | L | 28 | 14 | 50%38 | 100% | 1 | 2 | 8 | 1 | 3 | 1 | 1 | 117 | 127 | |
| 2/6 | W | @ | 26 | 17 | 75%76 | 100% | 0 | 2 | 9 | 1 | 0 | 6 | 4 | 101 | 105 |
| 2/3 | W | 31 | 16 | 67%58 | — | 1 | 5 | 14 | 2 | 1 | 1 | 1 | 137 | 90 | |
| 1/31 | L | @ | 25 | 22 | 100%94 | — | 0 | 7 | 8 | 0 | 1 | 2 | 4 | 171 | 151 |
| 1/28 | L | 29 | 19 | 80%81 | — | 0 | 2 | 11 | 2 | 2 | 2 | 4 | 133 | 89 | |
| 1/24 | L | @ | 23 | 16 | 54%46 | — | 0 | 6 | 11 | 1 | 2 | 2 | 3 | 117 | 111 |
| 1/21 | L | @ | 11 | 8 | 67%58 | — | 0 | 2 | 4 | 1 | 0 | 3 | 4 | 86 | 117 |
| 1/17 | W | 26 | 14 | 56%47 | — | 1 | 5 | 13 | 1 | 4 | 2 | 3 | 122 | 98 | |
| 1/10 | W | 25 | 11 | 50%38 | — | 0 | 3 | 10 | 2 | 1 | 1 | 3 | 106 | 95 | |
| 1/7 | W | @ | 30 | 9 | 80%81 | — | 1 | 2 | 7 | 0 | 2 | 2 | 3 | 91 | 93 |
| 1/4 | W | 22 | 11 | 50%38 | — | 1 | 1 | 8 | 0 | 3 | 2 | 2 | 110 | 83 | |
| 1/1 | W | @ | 30 | 18 | 73%72 | — | 0 | 9 | 16 | 0 | 3 | 3 | 4 | 122 | 101 |
| 12/29 | W | 19 | 11 | 50%38 | 0% | 2 | 3 | 5 | 0 | 2 | 1 | 4 | 118 | 111 | |
| 12/21 | W | @ | 31 | 19 | 62%55 | — | 1 | 2 | 5 | 0 | 4 | 3 | 3 | 117 | 108 |
| 12/18 | W | 27 | 16 | 46%27 | 0% | 3 | 5 | 11 | 1 | 2 | 0 | 1 | 135 | 101 | |
| 12/13 | W | N | 23 | 11 | 67%58 | 100% | 1 | 3 | 8 | 0 | 4 | 3 | 3 | 122 | 115 |
| 12/6 | W | 19 | 12 | 63%57 | — | 1 | 5 | 9 | 0 | 0 | 2 | 3 | 130 | 107 | |
| 12/2 | W | 22 | 12 | 75%76 | — | 0 | 3 | 8 | 0 | 1 | 4 | 2 | 98 | 75 | |
| 11/25 | W | N | 22 | 10 | 57%50 | — | 1 | 6 | 9 | 0 | 1 | 0 | 4 | 142 | — |
| 11/24 | L | N | 20 | 3 | 50%38 | — | 0 | 4 | 12 | 0 | 3 | 3 | 2 | 44 | 84 |
| 11/23 | L | N | 27 | 18 | 75%76 | 0% | 1 | 3 | 6 | 0 | 1 | 2 | 3 | 125 | 122 |
| 11/18 | W | 25 | 8 | 33%19 | — | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 149 | 88 | |
| 11/15 | W | 29 | 24 | 100%94 | — | 1 | 3 | 10 | 2 | 5 | 1 | 2 | 191 | 91 | |
| 11/11 | L | @ | 25 | 10 | 63%57 | 0% | 2 | 2 | 8 | 0 | 1 | 3 | 4 | 99 | 123 |
| 11/7 | W | 14 | 13 | 100%94 | — | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 157 | 61 | |
| Totals | — | 791 | 420 | 65% | 55% | 25 | 115 | 269 | 22 | 67 | 61 | 82 | — | — |
