Games
29
PPG
2.8
RPG
3.1
APG
2.9
FG%
47.9
3P%
33.3
FT%
71.1
Career
Player Overview
Box Score
- PTS/G8.938
- REB/G3.663
- AST/G4.694
- STL/G0.942
- BLK/G0.255
- FTA/G4.590
- PIR22.280
- EPM0.649
Shooting
- eFG%47.3%33
- TS%56.2%72
- 2P%46.8%51
- 3P%32.4%35
- 3PAr25.0%15
- FT%76.8%50
- FT Rate75.799
Advanced
- Usage%20.3%47
- AST%29.8%95
- TOV%26.1%3
- OREB%2.9%63
- HKM%2.3%33
Game Log
| 3/4 | L | @ | 11 | 0 | 0% | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 67 | 115 |
| 2/28 | L | @ | 15 | 2 | 25%21 | 0% | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 56 | 130 |
| 2/25 | L | @ | 18 | 4 | 100% | — | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 228 | 116 |
| 2/22 | W | 10 | 2 | 100% | — | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 207 | 81 | |
| 2/18 | W | 14 | 2 | — | — | 4 | 1 | 4 | 0 | 0 | 1 | 2 | — | 120 | |
| 2/15 | L | @ | 9 | 3 | 100% | 100% | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 52 | 117 |
| 2/12 | W | @ | 14 | 4 | 100% | — | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 234 | 122 |
| 2/7 | L | 13 | 0 | — | — | 0 | 0 | 2 | 0 | 0 | 1 | 1 | — | 118 | |
| 2/4 | W | @ | 18 | 3 | 100% | 100% | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 268 | 102 |
| 1/30 | W | 12 | 0 | — | — | 2 | 0 | 4 | 0 | 0 | 2 | 0 | — | 106 | |
| 1/24 | L | 14 | 0 | — | — | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — | 104 | |
| 1/22 | W | 16 | 4 | — | — | 1 | 0 | 1 | 1 | 0 | 1 | 2 | — | 122 | |
| 1/17 | L | @ | 7 | 0 | — | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | — | — |
| 1/15 | L | @ | 22 | 4 | 25%21 | 50%75 | 5 | 1 | 4 | 1 | 0 | 2 | 2 | 104 | 137 |
| 1/9 | W | BSBryant & Stratton (Ohio) | 26 | 4 | 100%99 | — | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 203 | 92 |
| 1/7 | L | 19 | 2 | 33%38 | — | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 73 | 117 | |
| 1/4 | L | @ | 15 | 0 | 0%5 | 0% | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 58 | 126 |
| 1/1 | L | 10 | 2 | 50%67 | 0% | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 90 | 131 | |
| 12/29 | L | 21 | 2 | 50%67 | 0% | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 154 | 110 | |
| 12/20 | W | 23 | 7 | 67%87 | 100% | 4 | 3 | 4 | 1 | 1 | 1 | 2 | 165 | 95 | |
| 12/17 | L | @ | 30 | 0 | 0%5 | 0%12 | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 40 | 122 |
| 12/14 | W | THThiel | 19 | 2 | 50%67 | 0% | 8 | 1 | 4 | 2 | 0 | 1 | 1 | 160 | 71 |
| 12/6 | W | @ | 22 | 6 | 75%95 | 0% | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 125 | 85 |
| 12/3 | W | 19 | 1 | — | — | 1 | 0 | 2 | 1 | 0 | 4 | 0 | — | 99 | |
| 11/28 | W | 19 | 2 | 50%67 | 0% | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 126 | 92 | |
| 11/24 | W | N | 17 | 4 | 50%67 | 50%75 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 105 | 96 |
| 11/23 | L | N | 19 | 2 | 50%67 | — | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 78 | 84 |
| 11/19 | L | @ | 23 | 7 | 50%67 | — | 5 | 1 | 2 | 2 | 0 | 3 | 1 | 106 | 122 |
| 11/15 | L | @ | 16 | 5 | 100%99 | — | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 166 | 129 |
| 11/10 | W | PSPenn State-Shenango | 21 | 5 | 0%5 | 0% | 6 | 3 | 8 | 3 | 0 | 1 | 1 | — | — |
| 11/7 | W | @ | 29 | 10 | 50%67 | — | 8 | 1 | 10 | 0 | 0 | 1 | 2 | 173 | 108 |
| 11/3 | L | @ | 16 | 0 | 0% | — | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 123 |
| Totals | — | 557 | 89 | 47% | 29% | 93 | 23 | 97 | 16 | 1 | 38 | 41 | — | — |
