Games
19
PPG
9.9
RPG
5.7
APG
1.8
FG%
46.2
3P%
35.0
FT%
75.0
Player Overview
Box Score
- PTS/G9.943
- REB/G5.796
- AST/G1.842
- STL/G1.274
- BLK/G0.267
- FTA/G0.84
- PIR19.261
- EPM1.171
Shooting
- eFG%55.1%81
- TS%56.2%64
- 2P%57.9%91
- 3P%35.0%54
- 3PAr51.3%60
- FT%75.0%37
- FT Rate10.32
Advanced
- Usage%17.9%26
- AST%12.3%37
- TOV%17.1%34
- OREB%7.5%97
- HKM%3.6%73
Game Log
| 3/7 | L | @ | 38 | 14 | 31%29 | 30%42 | 1 | 3 | 6 | 1 | 0 | 3 | 4 | 92 | 126 |
| 3/3 | L | @ | 32 | 10 | 40%47 | 33%55 | 0 | 1 | 6 | 0 | 0 | 2 | 4 | 88 | 116 |
| 2/28 | W | 15 | 14 | 55%75 | 33%55 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 115 | 94 | |
| 1/29 | L | 16 | 4 | 50%67 | 0% | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 81 | 117 | |
| 1/22 | L | @ | 33 | 8 | 33%38 | 25%37 | 3 | 3 | 9 | 0 | 1 | 2 | 4 | 89 | 89 |
| 1/19 | W | 40 | 7 | 33%38 | 0%12 | 6 | 2 | 13 | 2 | 1 | 1 | 1 | 118 | 96 | |
| 1/15 | W | 35 | 14 | 50%67 | 40%60 | 2 | 2 | 9 | 1 | 1 | 2 | 2 | 127 | 83 | |
| 1/10 | W | 34 | 13 | 50%67 | 43%62 | 4 | 0 | 6 | 1 | 0 | 1 | 2 | 148 | 76 | |
| 12/30 | L | @ | 26 | 7 | 60%83 | 100% | 2 | 4 | 5 | 1 | 0 | 1 | 4 | 141 | 154 |
| 12/21 | L | 33 | 6 | 40%47 | 50%75 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 134 | 142 | |
| 12/17 | W | @ | 36 | 14 | 63%86 | 80%96 | 2 | 0 | 4 | 2 | 0 | 1 | 3 | 152 | 85 |
| 12/13 | L | @ | 26 | 2 | 17%11 | 0%12 | 4 | 3 | 5 | 1 | 0 | 1 | 4 | 76 | 133 |
| 12/6 | L | @ | 25 | 4 | 33%38 | 0%12 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 94 | 134 |
| 11/29 | L | N | 32 | 8 | 44%56 | 0%12 | 4 | 5 | 10 | 3 | 0 | 2 | 5 | 102 | 123 |
| 11/28 | L | N | 29 | 11 | 83%97 | 50%75 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 153 | 111 |
| 11/21 | L | @ | 23 | 11 | 71%92 | 100% | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 122 | 125 |
| 11/18 | W | PSPaul Smith'S | 20 | 6 | 60%83 | 0% | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 157 | 77 |
| 11/14 | L | @ | 31 | 14 | 50%67 | 50%75 | 1 | 2 | 7 | 1 | 0 | 2 | 5 | 124 | 120 |
| 11/11 | W | SDSUNY Delhi | 16 | 17 | 70%92 | 60%87 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 149 | 62 |
| 11/8 | L | @ | 25 | 16 | 50%67 | 33%55 | 0 | 0 | 4 | 3 | 1 | 1 | 4 | 122 | 102 |
| 11/3 | L | @ | 31 | 7 | 38%42 | 0%12 | 0 | 3 | 10 | 2 | 0 | 2 | 4 | 79 | 98 |
| Totals | — | 596 | 207 | 48% | 36% | 38 | 38 | 120 | 26 | 5 | 29 | 63 | — | — |
