Games
12
PPG
9.1
RPG
2.3
APG
2.3
FG%
31.2
3P%
30.4
FT%
75.0
Career
Player Overview
Box Score
- PTS/G7.524
- REB/G2.735
- AST/G1.843
- STL/G0.512
- BLK/G0.127
- FTA/G1.730
- PIR15.539
- EPM-4.01
Shooting
- eFG%40.2%3
- TS%44.1%2
- 2P%23.6%0
- 3P%35.1%56
- 3PAr57.4%74
- FT%76.3%45
- FT Rate22.530
Advanced
- Usage%19.4%39
- AST%13.7%47
- TOV%14.0%65
- OREB%1.3%15
- HKM%1.7%13
Game Log
| 1/10 | W | 3 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 1/3 | L | @ | 25 | 10 | 33%38 | 13%24 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 81 | 126 |
| 12/30 | L | @ | 22 | 10 | 27%24 | 33%55 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 110 | 150 |
| 12/21 | L | 12 | 5 | 40%47 | 50%75 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 129 | 149 | |
| 12/13 | L | @ | 25 | 8 | 38%42 | 40%60 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 106 | 133 |
| 12/10 | L | N | 32 | 18 | 42%49 | 63%88 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 133 | 133 |
| 12/6 | L | @ | 32 | 12 | 27%23 | 22%32 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 72 | 141 |
| 11/30 | W | NSOSUNY-Oneonta | 34 | 16 | 50%67 | 38%57 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 159 | 88 |
| 11/29 | L | N | 25 | 14 | 38%44 | 22%32 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 127 | 131 |
| 11/28 | L | N | 12 | 3 | 20%15 | 33%55 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 64 | 100 |
| 11/21 | L | @ | 4 | 0 | 0%5 | 0%12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| 11/18 | W | PSPaul Smith'S | 35 | 21 | 53%74 | 50%75 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 158 | 82 |
| 11/14 | L | @ | 11 | 0 | 0%5 | 0%12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 129 |
| 11/11 | W | SDSUNY Delhi | 22 | 12 | 57%80 | 40%60 | 7 | 0 | 5 | 3 | 0 | 0 | 2 | 185 | 57 |
| 11/8 | L | @ | 13 | 7 | 40%47 | 50%75 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 94 | 109 |
| Totals | — | 307 | 136 | 37% | 34% | 35 | 1 | 34 | 12 | 0 | 11 | 21 | — | — |
