PPG5.3
RPG1.7
APG0.3
FG%30.0
3P%25.0
FT%88.9
PPG5.3
RPG1.7
APG0.3
FG%30.0
3P%25.0
FT%88.9
Game Log
GP3
PTS5.3
REB1.7
AST0.3
FG%30%
Game Log
| 11/15 | W | Abraham Baldwin Agricultural CollegeNon-D1, doesn’t count | 19 | 16 | 5/771% | 4/667% | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 17.4 | 215 | 46 |
| 11/13 | L | 10 | 1 | 0/10% | 0/0– | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1.6 | 38 | 128 | |
| 11/9 | L | @ | 18 | 8 | 3/743% | 2/633% | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5.4 | 130 | 127 |
| 11/6 | W | New College (FL)Non-D1, doesn’t count | 15 | 8 | 3/650% | 2/450% | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.1 | 128 | 96 |
| 11/2 | L | @ | 16 | 7 | 0/20% | 0/20% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.7 | 175 | 129 |
| Totals | – | 44 | 16 | 3/1030% | 2/825% | 1 | 1 | 5 | 0 | 0 | 1 | 5 | – | – | – |
