PPG2.3
RPG1.3
APG0.0
FG%25.0
3P%25.0
FT%50.0
PPG2.3
RPG1.3
APG0.0
FG%25.0
3P%25.0
FT%50.0
Game Log
GP3
PTS2.3
REB1.3
AST0.0
FG%25%
Game Log
| 11/13 | W | 9 | 2 | 0/10% | 0/0– | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0.9 | 86 | 67 | |
| 11/10 | W | York College NebraskaNon-D1, doesn’t count | 6 | 3 | 1/250% | 1/1100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | – | – |
| 11/7 | L | @ | 13 | 5 | 2/540% | 1/333% | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.7 | 81 | 128 |
| 11/6 | L | @ | 10 | 0 | 0/20% | 0/10% | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2.9 | 18 | 158 |
| 11/2 | W | Mid-America ChristianNon-D1, doesn’t count | 5 | 0 | 0/10% | 0/10% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1.4 | – | – |
| Totals | – | 32 | 7 | 2/825% | 1/425% | 0 | 1 | 4 | 1 | 1 | 2 | 8 | – | – | – |
