PPG8.0
RPG2.0
APG1.5
FG%37.0
3P%33.3
FT%83.3
PPG8.0
RPG2.0
APG1.5
FG%37.0
3P%33.3
FT%83.3
Career
Career
Player Overview
- PTS/G8.023
- REB/G2.019
- AST/G1.531
- STL/G1.043
- BLK/G0.07
- FTA/G1.521
- PIR4.520
- EPM-1.123
Box Score
- PTS/G8.023
- REB/G2.019
- AST/G1.531
- STL/G1.043
- BLK/G0.07
- FTA/G1.521
- PIR4.520
- EPM-1.123
Shooting
- eFG%50.0%45
- TS%54.0%43
- 2P%50.0%48
- 3P%33.3%45
- 3PAr77.8%92
- FT%83.3%64
- FT Rate22.231
Advanced
- Usage%13.4%2
- AST%8.4%22
- TOV%11.9%59
- OREB%0.0%3
- HKM%1.8%26
Game Log
GP4
PTS8.0
REB2.0
AST1.5
FG%37%
Game Log
| 11/15 | W | DoaneNon-D1, doesn’t count | 22 | 3 | 1/520% | 1/425% | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2.0 | 59 | 95 |
| 11/13 | L | @ | 35 | 18 | 5/1050% | 5/1050% | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 13.4 | 142 | 116 |
| 11/10 | L | 22 | 0 | 0/40% | 0/20% | 1 | 0 | 3 | 1 | 0 | 2 | 3 | -3.4 | 13 | 119 | |
| 11/7 | L | 31 | 7 | 2/540% | 1/425% | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 5.5 | 122 | 114 | |
| 11/4 | L | 33 | 7 | 3/838% | 1/520% | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3.1 | 99 | 133 | |
| 11/2 | W | Mount Marty CollegeNon-D1, doesn’t count | 17 | 1 | 0/20% | 0/20% | 0 | 0 | 2 | 1 | 0 | 1 | 2 | -1.0 | 33 | 75 |
| Totals | – | 121 | 32 | 10/2737% | 7/2133% | 6 | 0 | 8 | 4 | 0 | 4 | 10 | – | – | – |
