PPG3.4
RPG0.8
APG0.8
FG%28.3
3P%22.2
FT%66.7
PPG3.4
RPG0.8
APG0.8
FG%28.3
3P%22.2
FT%66.7
Player Overview
No percentiles for 25-26. A season is ranked from 15 minutes and 5.3 points a game, over at least 18 games.
Game Log
GP19
PTS2.4
REB0.6
AST0.4
FG%28%
Game Log
| 2/28 | W | 7 | 0 | 0/20% | 0/20% | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -2.3 | – | – | |
| 2/26 | W | 1 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | – | – | |
| 2/21 | L | @ | 14 | 2 | 1/617% | 0/40% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.8 | 47 | 133 |
| 2/12 | W | 1 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | – | – | |
| 1/29 | L | @ | 8 | 0 | 0/20% | 0/20% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.7 | 22 | 116 |
| 1/8 | L | 14 | 9 | 3/650% | 2/540% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 157 | 121 | |
| 1/6 | W | 6 | 0 | 0/20% | 0/10% | 1 | 0 | 2 | 0 | 1 | 2 | 0 | -1.4 | – | – | |
| 1/3 | L | 8 | 4 | 1/250% | 0/10% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | 118 | 123 | |
| 1/1 | W | 13 | 7 | 2/633% | 2/450% | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 5.0 | 102 | 74 | |
| 12/22 | W | @ | 6 | 0 | 0/20% | 0/10% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2.4 | – | – |
| 12/18 | L | @ | 6 | 0 | 0/10% | 0/10% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.4 | – | – |
| 12/14 | W | EurekaNon-D1, doesn’t count | 21 | 5 | 2/825% | 1/333% | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 7.3 | 109 | 67 |
| 12/6 | L | 8 | 2 | 1/520% | 0/20% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.9 | 45 | 130 | |
| 12/2 | W | @ | 6 | 3 | 1/250% | 1/250% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.4 | – | – |
| 11/28 | W | Missouri BaptistNon-D1, doesn’t count | 20 | 8 | 3/560% | 2/367% | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 10.8 | 194 | 81 |
| 11/23 | W | 5 | 2 | 0/10% | 0/10% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | – | – | |
| 11/21 | L | @ | 10 | 4 | 2/2100% | 0/0– | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1.4 | 93 | 116 |
| 11/17 | L | @ | 16 | 8 | 3/560% | 2/450% | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4.3 | 112 | 153 |
| 11/14 | W | @ | 13 | 0 | 0/40% | 0/30% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3.2 | 0 | 111 |
| 11/10 | L | 2 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | – | – | |
| 11/7 | W | @ | 8 | 5 | 1/520% | 1/333% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 98 | 99 |
| 11/4 | W | East-West UniversityNon-D1, doesn’t count | 19 | 16 | 6/967% | 3/650% | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 14.3 | 144 | 58 |
| Totals | – | 152 | 46 | 15/5328% | 8/3622% | 7 | 1 | 12 | 2 | 1 | 10 | 10 | – | – | – |
