PPG1.0
RPG1.0
APG0.8
FG%25.0
3P%–
FT%100.0
PPG1.0
RPG1.0
APG0.8
FG%25.0
3P%–
FT%100.0
Game Log
GP4
PTS1.0
REB1.0
AST0.8
FG%25%
Game Log
| 11/14 | L | @ | 15 | 0 | 0/0– | 0/0– | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1.5 | – | 117 |
| 11/12 | L | 15 | 0 | 0/0– | 0/0– | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -1.0 | – | 98 | |
| 11/9 | W | Cheyney (PA)Non-D1, doesn’t count | 21 | 16 | 6/875% | 1/250% | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 11.3 | 146 | 88 |
| 11/6 | L | @ | 13 | 4 | 1/250% | 0/0– | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5.2 | 167 | 112 |
| 11/3 | L | @ | 8 | 0 | 0/20% | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.8 | 0 | 133 |
| Totals | – | 51 | 4 | 1/425% | 0/0– | 3 | 1 | 4 | 0 | 0 | 3 | 4 | – | – | – |
